Supported client browsers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Introduction == | == Introduction == | ||
The following | The following web browsers are supported by Netscout nGeniusONE. | ||
The dpcument has last been reviewed in relation to the 6.3P2 release (October 2020) | |||
== Solution == | |||
=== Tips === | |||
| |||
{{#invoke:Message box|ambox |type=content|text=Open a private or incognito window whenever possible or disable local caching of web pages.}} | |||
| | ||
== | {{#invoke:Message box|ambox |type=content|text=If the web user interface does not behave as expected, close the browser and start a new session before contacting support.}} | ||
| |||
{{#invoke:Message box|ambox |type=content|text=A significant decrease in the responsiveness of the web UI has been noticed for Trend Micro Business Security users.}} | |||
| |||
| |||
=== Supported Browers === | |||
[https://www.google.com/chrome/ Chrome | [https://www.google.com/chrome/ Chrome 80 or higher] | ||
[https://www.mozilla.org/en-US/firefox/download/thanks/ Firefox | [https://www.mozilla.org/en-US/firefox/download/thanks/ Firefox 75 or higher] | ||
[https://www.microsoft.com/en-us/edge Edge 44 or higher] | [https://www.microsoft.com/en-us/edge Edge 44 or higher] |
Latest revision as of 14:04, 6 November 2022
Introduction
The following web browsers are supported by Netscout nGeniusONE.
The dpcument has last been reviewed in relation to the 6.3P2 release (October 2020)
Solution
Tips
Open a private or incognito window whenever possible or disable local caching of web pages. |
If the web user interface does not behave as expected, close the browser and start a new session before contacting support. |
A significant decrease in the responsiveness of the web UI has been noticed for Trend Micro Business Security users. |
Supported Browers
IE 11 (not recommended)