ISO/IEC 14763-3:2024: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Introduction = | = Introduction = | ||
This is an extract of the most recent publication of the standard ISO/IEC 14763-3 in 2024. Information technology | This is an extract of the most recent publication of the standard ISO/IEC 14763-3 in 2024. Information technology, implementation and operation of customer premises cabling, part 3, testing of optical fiber cabling. Please purchase the full document at [https://www.iso.org/store.html ISO Store]. | ||
= Solution = | = Solution = | ||
Line 7: | Line 7: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Cable type | !Cable type* | ||
!Adapter loss embedded (dB) | !Adapter loss embedded (dB) | ||
!Adapter loss first and last (dB) | !Adapter loss first and last (dB) | ||
Line 17: | Line 17: | ||
!Length (m) | !Length (m) | ||
|- | |- | ||
|OS1 | |OS1/OS1a | ||
|0.75 | |0.75 | ||
|0.7 | |0.7 | ||
Line 83: | Line 83: | ||
==== Example 3 - Multi-mode permanent link ==== | ==== Example 3 - Multi-mode permanent link ==== | ||
Consider a permanent link comprising: | Consider a '''permanent link''' comprising: | ||
• optical fiber conforming to OM3 of ISO/IEC 11801-1; | • optical fiber conforming to '''OM3''' of ISO/IEC 11801-1; | ||
• a total length of 100 m; | • a total length of 100 m; | ||
Line 95: | Line 95: | ||
• at 850 nm: (0,1 × 3,5 dB) + (2 × 0,45 dB) = 1,25 dB; | • at 850 nm: (0,1 × 3,5 dB) + (2 × 0,45 dB) = 1,25 dB; | ||
• at 1 300 nm: (0,1 × 1,5 dB) + (2 × 0,45 dB) = 1,05 dB | • at 1 300 nm: (0,1 × 1,5 dB) + (2 × 0,45 dB) = 1,05 dB | ||
==== Example 4 - Single-mode permanent link ==== | ==== Example 4 - Single-mode permanent link ==== | ||
Consider a permanent link comprising: | Consider a '''permanent link''' comprising: | ||
• optical fiber conforming to OS2 of ISO/IEC 11801-1; | • optical fiber conforming to '''OS2''' of ISO/IEC 11801-1; | ||
• a total length of 500 m; | • a total length of 500 m; | ||
Line 106: | Line 106: | ||
• two panel connections in accordance with ISO/IEC 11801-1; | • two panel connections in accordance with ISO/IEC 11801-1; | ||
• two optical | • two optical fiber splices in accordance with ISO/IEC 11801-1. | ||
Using the enhanced 3-jumper or 1-jumper reference method, the limit would be as follows: | Using the enhanced 3-jumper or 1-jumper reference method, the limit would be as follows: | ||
Line 112: | Line 112: | ||
• at 1 310 nm: (0,5 × 0,4 dB) + (2 × 0,7 dB) + (2 × 0,3 dB) = 2,2 dB; | • at 1 310 nm: (0,5 × 0,4 dB) + (2 × 0,7 dB) + (2 × 0,3 dB) = 2,2 dB; | ||
• at 1 550 nm: (0,5 × 0,4 dB) +(2 × 0,7 dB) + (2 × 0,3 dB) = 2,2 dB. | • at 1 550 nm: (0,5 × 0,4 dB) +(2 × 0,7 dB) + (2 × 0,3 dB) = 2,2 dB | ||
''*OS1, OM1 and OM2 are no longer to be used with new installations.'' |
Latest revision as of 05:50, 7 June 2024
Introduction
This is an extract of the most recent publication of the standard ISO/IEC 14763-3 in 2024. Information technology, implementation and operation of customer premises cabling, part 3, testing of optical fiber cabling. Please purchase the full document at ISO Store.
Solution
Table
Cable type* | Adapter loss embedded (dB) | Adapter loss first and last (dB) | Splice loss | Fiber loss @ 850nm (dB/km) | Fiber loss @ 1300nm (dB/km) | Fiber loss @ 1310nm (dB/km) | Fiber loss @ 1550nm (dB/km) | Length (m) |
---|---|---|---|---|---|---|---|---|
OS1/OS1a | 0.75 | 0.7 | 0.3 | - | - | 1.0 | 1.0 | 5000 |
OS2 | 0.75 | 0.7 | 0.3 | - | - | 0.4 | 0.4 | 5000 |
OM1, OM2, OM3, OM4, OM5 | 0.75 | 0.45 | 0.3 | 3.5 | 1.5 | - | - | 2000 |
Examples
Example 1 - Multi-mode channel
Consider a cabling channel comprising:
• optical fiber conforming to OM4 of ISO/IEC 11801-1;
• a total length including equipment cords of 100 m;
• two panel connections in accordance with ISO/IEC 11801-1;
• equipment cords terminated with connectors in accordance with ISO/IEC 11801-1.
The channel limit at 850 nm would be: (0,1 × 3,5 dB) + (2 × 0,75 dB) = 1,85 dB
The channel limit at 1 300 nm would be: (0,1 × 1,5 dB) + (2 × 0,75 dB) = 1,65 dB
Example 2 - Single-mode channel
Consider a cabling channel comprising:
• optical fiber conforming to OS2 of ISO/IEC 11801-1;
• a total length including equipment cords of 500 m;
• two panel connections in accordance with ISO/IEC 11801-1;
• two optical fiber splices in accordance with ISO/IEC 11801-1;
• equipment cords terminated with connectors in accordance with ISO/IEC 11801-1.
The channel limit at 1 310 nm would be: (0,5 × 0,4 dB) + (2 × 0,75 dB) + (2 × 0,3 dB) = 2,3 dB
The channel limit at 1 550 nm would be: (0,5 × 0,4 dB) + (2 × 0,75 dB) + (2 × 0,3 dB)= 2,3 dB
Example 3 - Multi-mode permanent link
Consider a permanent link comprising:
• optical fiber conforming to OM3 of ISO/IEC 11801-1;
• a total length of 100 m;
• two panel connections in accordance with ISO/IEC 11801-1.
Using the 1-jumper reference method, the limit would be as follows:
• at 850 nm: (0,1 × 3,5 dB) + (2 × 0,45 dB) = 1,25 dB;
• at 1 300 nm: (0,1 × 1,5 dB) + (2 × 0,45 dB) = 1,05 dB
Example 4 - Single-mode permanent link
Consider a permanent link comprising:
• optical fiber conforming to OS2 of ISO/IEC 11801-1;
• a total length of 500 m;
• two panel connections in accordance with ISO/IEC 11801-1;
• two optical fiber splices in accordance with ISO/IEC 11801-1.
Using the enhanced 3-jumper or 1-jumper reference method, the limit would be as follows:
• at 1 310 nm: (0,5 × 0,4 dB) + (2 × 0,7 dB) + (2 × 0,3 dB) = 2,2 dB;
• at 1 550 nm: (0,5 × 0,4 dB) +(2 × 0,7 dB) + (2 × 0,3 dB) = 2,2 dB
*OS1, OM1 and OM2 are no longer to be used with new installations.