CertiFiber Pro test reference cords: Difference between revisions
No edit summary |
No edit summary |
||
(33 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Introduction == | |||
Loss | Loss/length testing in accordance to ISO/IEC 14763-3:2014 requires the use of Test Reference Cords (TRC). TRC have better Insertion Loss (IL) performance in comparison to standard patch cords. Furthermore, TRC and the 1-jumper reference should be used to ensure maximum test accuracy and is required by the majority of fiber optic manufacturers. Depending on the kit you bought, the CertiFiber Pro comes with TRC and adapters required to test LC-to-LC multi-mode and singlemode fiber optic links. In cases where you need to test not only LC-to-LC but also SC-to-SC or SC-to-LC fiber optic links, you need to purchase accessories. | ||
| |||
== Solution == | |||
=== | === Fluke Networks Accessories === | ||
In those cases where you need to test not only LC-to-LC but also SC-to-SC | In those cases where you need to test not only LC-to-LC but also SC-to-SC or SC-to-LC fiber optic links, you need to purchase accessories. | ||
Detailed information on how to use these accessories is or will be explained during the Certified Cable Test Training VERSIVFO module. | |||
{| border="1" cellpadding="1" cellspacing="1" style="width: 1200px;" | {| border="1" cellpadding="1" cellspacing="1" style="width: 1200px;" | ||
|- | |- | ||
| Product | | style="width: 61px;" | Product | ||
| Model | | style="width: 197px;" | Model | ||
| Description | | style="width: 300px;" | Description | ||
| Included with tester | | style="width: 124px;" | Included with tester | ||
| | | style="width: 244px;" | Needed for testing (LC-to-LC and SC-to-SC) | ||
| | | style="width: 241px;" | Needed for testing (LC-to-LC, SC-to-SC and LC-to-SC) | ||
|- | |- | ||
| | | style="width: 61px;" | | ||
| NFA-LC | 2635934 | ||
| LC Test | |||
| 1 | | style="width: 197px;" | NFA-LC | ||
| 1 | | style="width: 300px;" | Set of LC Test Adapters (2) | ||
| 1 | | style="width: 124px;" | 1 | ||
| style="width: 244px;" | 1 | |||
| style="width: 241px;" | 1 | |||
|- | |- | ||
| | | style="width: 61px;" | 4320262 | ||
| MRC- | | style="width: 197px;" | MRC-50EFC-SCLCKIT (*) | ||
| Multimode EF TRC | | style="width: 300px;" | Multimode Encircled Flux (EF) Test Reference Cord (TRC) kit for testing 50µm LC Fibers | ||
| 1 | | style="width: 124px;" | 1 | ||
| 1 | | style="width: 244px;" | 1 | ||
| 2 | | style="width: 241px;" | 2 | ||
|- | |- | ||
| 4335564 | | style="width: 61px;" | 4335564 | ||
| SRC-9-SCLC-KIT | | style="width: 197px;" | SRC-9-SCLC-KIT (*) | ||
| Singlemode TRC Kit 2m ( | | style="width: 300px;" | Singlemode Test Reference Cord (TRC) Kit, 2m, (2) SC/LC, (2) LC/LC | ||
| 1 | | style="width: 124px;" | 1 | ||
| 1 | | style="width: 244px;" | 1 | ||
| 2 | | style="width: 241px;" | 2 | ||
|- | |- | ||
| 2635929 | | style="width: 61px;" | | ||
| NFA-SC | 2635929 | ||
| SC Test Adapter Set of Two | |||
| 0 | | style="width: 197px;" | NFA-SC | ||
| 1 | | style="width: 300px;" | SC Test Adapter Set of Two | ||
| 1 | | style="width: 124px;" | 0 | ||
| style="width: 244px;" | 1 | |||
| style="width: 241px;" | 1 | |||
|- | |- | ||
| | | style="width: 61px;" | 4322705 | ||
| MRC- | | style="width: 197px;" | MRC-50EFC-SCSCKIT (*) | ||
| Multimode EF TRC | | style="width: 300px;" | Multimode Encircled Flux (EF) Test Reference Cord (TRC) kit for testing 50µm SC Fibers | ||
| 0 | | style="width: 124px;" | 0 | ||
| 1 | | style="width: 244px;" | 1 | ||
| | | style="width: 241px;" | 1 | ||
|- | |- | ||
| 4334464 | | style="width: 61px;" | 4334464 | ||
| SRC-9-SCSC-KIT | | style="width: 197px;" | SRC-9-SCSC-KIT (*) | ||
| Singlemode TRC Kit 2m ( | | style="width: 300px;" | Singlemode Test Reference Cord (TRC) Kit, 2m, (4) SC/SC | ||
| 0 | | style="width: 124px;" | 0 | ||
| 1 | | style="width: 244px;" | 1 | ||
| | | style="width: 241px;" | 1 | ||
|} | |} | ||
(*) Consider this being a consumable! In accordance to ISO/IEC 61300-2-2, the mechanical endurance (durability) of the connecting hardware shall be ≥500 cycles: | |||
*LC lifecycle typical between 500 and 1000 cycles | |||
*SC lifecycle typical over 1000 cycles | |||
TRC and adapters are available for all other connector types with the exception of 9° LC/APC and 9° SC/APC. Those types are available from COMCERT. Please consult you FNET distributor for more information and a quote. | |||
| | ||
| |
Latest revision as of 07:21, 8 May 2021
Introduction
Loss/length testing in accordance to ISO/IEC 14763-3:2014 requires the use of Test Reference Cords (TRC). TRC have better Insertion Loss (IL) performance in comparison to standard patch cords. Furthermore, TRC and the 1-jumper reference should be used to ensure maximum test accuracy and is required by the majority of fiber optic manufacturers. Depending on the kit you bought, the CertiFiber Pro comes with TRC and adapters required to test LC-to-LC multi-mode and singlemode fiber optic links. In cases where you need to test not only LC-to-LC but also SC-to-SC or SC-to-LC fiber optic links, you need to purchase accessories.
Solution
Fluke Networks Accessories
In those cases where you need to test not only LC-to-LC but also SC-to-SC or SC-to-LC fiber optic links, you need to purchase accessories.
Detailed information on how to use these accessories is or will be explained during the Certified Cable Test Training VERSIVFO module.
Product | Model | Description | Included with tester | Needed for testing (LC-to-LC and SC-to-SC) | Needed for testing (LC-to-LC, SC-to-SC and LC-to-SC) |
2635934 |
NFA-LC | Set of LC Test Adapters (2) | 1 | 1 | 1 |
4320262 | MRC-50EFC-SCLCKIT (*) | Multimode Encircled Flux (EF) Test Reference Cord (TRC) kit for testing 50µm LC Fibers | 1 | 1 | 2 |
4335564 | SRC-9-SCLC-KIT (*) | Singlemode Test Reference Cord (TRC) Kit, 2m, (2) SC/LC, (2) LC/LC | 1 | 1 | 2 |
2635929 |
NFA-SC | SC Test Adapter Set of Two | 0 | 1 | 1 |
4322705 | MRC-50EFC-SCSCKIT (*) | Multimode Encircled Flux (EF) Test Reference Cord (TRC) kit for testing 50µm SC Fibers | 0 | 1 | 1 |
4334464 | SRC-9-SCSC-KIT (*) | Singlemode Test Reference Cord (TRC) Kit, 2m, (4) SC/SC | 0 | 1 | 1 |
(*) Consider this being a consumable! In accordance to ISO/IEC 61300-2-2, the mechanical endurance (durability) of the connecting hardware shall be ≥500 cycles:
- LC lifecycle typical between 500 and 1000 cycles
- SC lifecycle typical over 1000 cycles
TRC and adapters are available for all other connector types with the exception of 9° LC/APC and 9° SC/APC. Those types are available from COMCERT. Please consult you FNET distributor for more information and a quote.