Dimensioning virtual machines: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
*For nGeniusPULSE without SNMP Polling (only Synthetic Testing and Smart Edge Monitoring): <span style="background-color:#FFFF00;">Type J</span> | *For nGeniusPULSE without SNMP Polling (only Synthetic Testing and Smart Edge Monitoring): <span style="background-color:#FFFF00;">Type J</span> | ||
*For nGeniusPULSE including SNMP Polling with up to 250 nPoints and 2500 monitored elements: <span style="background-color:#FFFF00;">Type K</span> | *For nGeniusPULSE including SNMP Polling with up to 250 nPoints and/or 2500 monitored elements: <span style="background-color:#FFFF00;">Type K</span> | ||
*For nGeniusPULSE including SNMP Polling with > 250 nPoints and/or > 2500 monitored elements: <span style="background-color:#FFFF00;">Type M</span> | *For nGeniusPULSE including SNMP Polling with > 250 nPoints and/or > 2500 monitored elements: <span style="background-color:#FFFF00;">Type M</span> | ||
Line 30: | Line 30: | ||
|- | |- | ||
| style="width: 400px" | '''Memory''' | | style="width: 400px" | '''Memory''' | ||
| style="width: 400px" | | | style="width: 400px" | 64GB | ||
|- | |- | ||
| style="width: 400px" | '''Network adapter 1''' | | style="width: 400px" | '''Network adapter 1''' |
Latest revision as of 09:37, 18 November 2022
Introduction
We recommend the following virtual machine sizes:
- For nGeniusPULSE without SNMP Polling (only Synthetic Testing and Smart Edge Monitoring): Type J
- For nGeniusPULSE including SNMP Polling with up to 250 nPoints and/or 2500 monitored elements: Type K
- For nGeniusPULSE including SNMP Polling with > 250 nPoints and/or > 2500 monitored elements: Type M
Make sure you have sufficient rights to deploy a New Virtual Machines and Edit Settings.
Solution
nGeniusPulse Small System
All appliances are installed from an iso-file provided by COMCERT at the day of installation.
Virtual Machine Settings | nGeniusPULSE Server |
---|---|
Type | J |
CPU | 4 |
Memory | 64GB |
Network adapter 1 | 1x VMXNET3 |
Hard disk 1 (see 1) | 86GB |
Hard disk 2 (see 1) | 12GB |
Hard disk 3 (see 1) | 64GB |
SCSI controller (see 2) | LSI Logic Parallel |
Guest OS (see 3) | CentOS 7 |
(1) It is important to respect the order and sizes of the hard disks. All hard disks can be thin provisioned. Disk 2 and 3 performace must be no less than 300 IOPS; choose your datastore accordingly.
(2) Recommended.
(3) For information only; the operarating system is part of the iso and will be installed with the software.
nGeniusPULSE Medium System
All appliances are installed from an iso-file provided by COMCERT at the day of installation.
Virtual Machine Settings | nGeniusPULSE Server |
---|---|
Type | K |
CPU | 8 |
Memory | 64GB |
Network adapter 1 | 1x VMXNET3 |
Hard disk 1 (see 1) | 86GB |
Hard disk 2 (see 1) | 12GB |
Hard disk 3 (see 1) | 500GB |
SCSI controller (see 2) | LSI Logic Parallel |
Guest OS (see 3) | CentOS 7 |
nGeniusPULSE Large System
All appliances are installed from an iso-file provided by COMCERT at the day of installation.
This VM complies with Netscout's minimal specifications.
Virtual Machine Settings | nGeniusPULSE Server |
---|---|
Type | M |
CPU | 24 |
Memory | 96GB |
Network adapter 1 | 1x VMXNET3 |
Hard disk 1 (see 1) | 275GB |
Hard disk 2 (see 1) | 275GB |
Hard disk 3 (see 1) | 4TB |
SCSI controller (see 2) | LSI Logic Parallel |
Guest OS (see 3) | Centos 7 |