NGeniusONE Server requirements: Difference between revisions
No edit summary |
No edit summary |
||
(42 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Introduction == | == Introduction == | ||
COMCERT | Please note that these are NOT Netscout's official recommendations; sizes are based on COMCERT's experience of building, installing, maintaining and operating test and measurement equipment for various size customers | ||
Our virtual (VPMA) and physical (PMA) appliances are available as turnkey solutions. Contact your sales representative for more information about our appliances. | |||
Contact your sales representative for more information. | |||
| | ||
Line 12: | Line 10: | ||
== Solution == | == Solution == | ||
=== Minimum system requirements for | === Minimum system requirements for nGeniusONE Server on Virtual Performance Appliance 48 === | ||
VPMA-48 is COMCERT's fundament for building nGeniusONE Server. It offers great flexibility for long-time running nGenius Servers in secure datacenters. The final virtual appliance is build from OVA/OVF template i.e., you <u>do not</u> have to create a virtual machine. Just make sure the resources are available in your virtual environment at the time of deployment. You also need to knoo what datastore to use and the name of the virtual port group to connect the management interface. | |||
These are the properties of the VM (deployed from OVA/OVF): | |||
*VM version 10 (for ESXi 5.5 or higher - can be upgraded <u>after a successful installation</u>) | |||
*OS Oracle Linux 8 Open VMware Tools* installed and running | |||
*8 CPU | |||
*64 GB memory | |||
*1 NIC (VMXNET3) | |||
*1 SCSI controller (LSI Logic Parallel) | |||
*First hard disk: 65GB (thick provision, lazy zeroed) | |||
*Second hard disk: 500GB (thick provision, lazy zeroed) | |||
* | (*) per VMware recommendation: [https://kb.vmware.com/s/article/2073803?lang=en_US https://kb.vmware.com/s/article/2073803?lang=en_US] | ||
| |||
Latest revision as of 13:10, 17 March 2023
Introduction
Please note that these are NOT Netscout's official recommendations; sizes are based on COMCERT's experience of building, installing, maintaining and operating test and measurement equipment for various size customers
Our virtual (VPMA) and physical (PMA) appliances are available as turnkey solutions. Contact your sales representative for more information about our appliances.
Solution
Minimum system requirements for nGeniusONE Server on Virtual Performance Appliance 48
VPMA-48 is COMCERT's fundament for building nGeniusONE Server. It offers great flexibility for long-time running nGenius Servers in secure datacenters. The final virtual appliance is build from OVA/OVF template i.e., you do not have to create a virtual machine. Just make sure the resources are available in your virtual environment at the time of deployment. You also need to knoo what datastore to use and the name of the virtual port group to connect the management interface.
These are the properties of the VM (deployed from OVA/OVF):
- VM version 10 (for ESXi 5.5 or higher - can be upgraded after a successful installation)
- OS Oracle Linux 8 Open VMware Tools* installed and running
- 8 CPU
- 64 GB memory
- 1 NIC (VMXNET3)
- 1 SCSI controller (LSI Logic Parallel)
- First hard disk: 65GB (thick provision, lazy zeroed)
- Second hard disk: 500GB (thick provision, lazy zeroed)
(*) per VMware recommendation: https://kb.vmware.com/s/article/2073803?lang=en_US