OptiFiber Pro custom test limit: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
We recommend the useof this custom limit for OTDR event evaluation. More context will be given during the Certified Cabling Test Training module VERSIVOTDR. | We recommend the useof this custom limit for OTDR event evaluation. More context will be given during the Certified Cabling Test Training module VERSIVOTDR. | ||
=== Maximum length === | |||
{| border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | {| border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | ||
Line 21: | Line 23: | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
|} | |||
| |||
=== Limits for 850 nm === | |||
{| border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | |||
|- | |||
| Parameter | |||
| Default value | |||
| Recommended value | |||
|- | |||
| Connector Loss (dB) | |||
| 0,75 | |||
| 0,30 | |||
|- | |||
| Splice Loss (dB) | |||
| 0,30 | |||
| 0,15 | |||
|- | |||
| Reflectance | |||
| -35,0 | |||
| -35,0 | |||
|- | |||
| Overall Loss (dB) | |||
| N/A | |||
| N/A | |||
|- | |||
| Overall ORL (dB) | |||
| N/A | |||
| N/A | |||
|- | |||
| Segment Attenuation Coefficient (dB/km) | |||
| N/A | |||
| 3,00 | |||
|} | |||
| |||
=== Limits for 1300 nm === | |||
{| border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | |||
|- | |||
| Parameter | |||
| Default value | |||
| Recommended value | |||
|- | |||
| Connector Loss (dB) | |||
| 0,75 | |||
| 0,30 | |||
|- | |||
| Splice Loss (dB) | |||
| 0,30 | |||
| 0,15 | |||
|- | |||
| Reflectance | |||
| -35,0 | |||
| -35,0 | |||
|- | |||
| Overall Loss (dB) | |||
| N/A | |||
| N/A | |||
|- | |||
| Overall ORL (dB) | |||
| N/A | |||
| N/A | |||
|- | |||
| Segment Attenuation Coefficient (dB/km) | |||
| N/A | |||
| 1,50 | |||
|} | |||
| |||
=== Limits for 1310 nm === | |||
{| border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | |||
|- | |||
| Parameter | |||
| Default value | |||
| Recommended value | |||
|- | |||
| Connector Loss (dB) | |||
| 0,75 | |||
| 0,30 | |||
|- | |||
| Splice Loss (dB) | |||
| 0,30 | |||
| 0,15 | |||
|- | |||
| Reflectance | |||
| -45,0 | |||
| -45,0 | |||
|- | |||
| Overall Loss (dB) | |||
| N/A | |||
| N/A | |||
|- | |||
| Overall ORL (dB) | |||
| N/A | |||
| N/A | |||
|- | |||
| Segment Attenuation Coefficient (dB/km) | |||
| N/A | |||
| 1,00 | |||
|} | |||
| |||
=== Limits for 1550 nm === | |||
{| border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | |||
|- | |||
| Parameter | |||
| Default value | |||
| Recommended value | |||
|- | |||
| Connector Loss (dB) | |||
| 0,75 | |||
| 0,30 | |||
|- | |||
| Splice Loss (dB) | |||
| 0,30 | |||
| 0,15 | |||
|- | |||
| Reflectance | |||
| -45,0 | |||
| -45,0 | |||
|- | |||
| Overall Loss (dB) | |||
| N/A | |||
| N/A | |||
|- | |||
| Overall ORL (dB) | |||
| N/A | |||
| N/A | |||
|- | |||
| Segment Attenuation Coefficient (dB/km) | |||
| N/A | |||
| 1,00 | |||
|} | |} | ||
| |
Revision as of 15:13, 15 September 2017
Introduction
The limits stipulated in ISO1801 are not longer usable to evaluate the quality of a recently installed fiber optic link. They are too relaxed.
These values are not applicable when testing links containing MPO connectors.
Solution
We recommend the useof this custom limit for OTDR event evaluation. More context will be given during the Certified Cabling Test Training module VERSIVOTDR.
Maximum length
Parameter | Default value | Recommended value |
Length (m) | N/A | N/A |
Limits for 850 nm
Parameter | Default value | Recommended value |
Connector Loss (dB) | 0,75 | 0,30 |
Splice Loss (dB) | 0,30 | 0,15 |
Reflectance | -35,0 | -35,0 |
Overall Loss (dB) | N/A | N/A |
Overall ORL (dB) | N/A | N/A |
Segment Attenuation Coefficient (dB/km) | N/A | 3,00 |
Limits for 1300 nm
Parameter | Default value | Recommended value |
Connector Loss (dB) | 0,75 | 0,30 |
Splice Loss (dB) | 0,30 | 0,15 |
Reflectance | -35,0 | -35,0 |
Overall Loss (dB) | N/A | N/A |
Overall ORL (dB) | N/A | N/A |
Segment Attenuation Coefficient (dB/km) | N/A | 1,50 |
Limits for 1310 nm
Parameter | Default value | Recommended value |
Connector Loss (dB) | 0,75 | 0,30 |
Splice Loss (dB) | 0,30 | 0,15 |
Reflectance | -45,0 | -45,0 |
Overall Loss (dB) | N/A | N/A |
Overall ORL (dB) | N/A | N/A |
Segment Attenuation Coefficient (dB/km) | N/A | 1,00 |
Limits for 1550 nm
Parameter | Default value | Recommended value |
Connector Loss (dB) | 0,75 | 0,30 |
Splice Loss (dB) | 0,30 | 0,15 |
Reflectance | -45,0 | -45,0 |
Overall Loss (dB) | N/A | N/A |
Overall ORL (dB) | N/A | N/A |
Segment Attenuation Coefficient (dB/km) | N/A | 1,00 |