OptiFiber Pro custom test limit: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
== Introduction == | == Introduction == | ||
It is our opinion that the | It is our opinion that the length/loss limit specified in ISO/IEC 11801:2010 is not longer adequate to evaluate the quality of a recently installed fiber optic link; they are too relaxed. | ||
| | ||
Line 8: | Line 8: | ||
== Solution == | == Solution == | ||
We recommend | We recommend this custom limit during OTDR testing. End-users could set Maximum Length and Maximum Overall Loss in accordance with the application limit. For example, if the link is OM3 multimode fiber and the application is IEEE 10GBASE-SR, these values would be respectively 300m and 2,60dB (@ 850 nm). More information is available during the Certified Cabling Test Training module VERSIVOTDR. | ||
=== Maximum length === | === Maximum length === |
Revision as of 12:11, 16 September 2017
Introduction
It is our opinion that the length/loss limit specified in ISO/IEC 11801:2010 is not longer adequate to evaluate the quality of a recently installed fiber optic link; they are too relaxed.
Solution
We recommend this custom limit during OTDR testing. End-users could set Maximum Length and Maximum Overall Loss in accordance with the application limit. For example, if the link is OM3 multimode fiber and the application is IEEE 10GBASE-SR, these values would be respectively 300m and 2,60dB (@ 850 nm). More information is available during the Certified Cabling Test Training module VERSIVOTDR.
Maximum length
Parameter | Default value | Recommended value |
Length (m) | N/A | N/A |
Limits for 850 nm
Parameter | Default value | Recommended value |
Connector Loss (dB) | 0,75 | 0,30 |
Splice Loss (dB) | 0,30 | 0,15 |
Reflectance (dB) | -35,0 | -35,0 |
Overall Loss (dB) | N/A | N/A |
Overall ORL (dB) | N/A | N/A |
Segment Attenuation Coefficient (dB/km) | N/A | 3,00 |
Limits for 1300 nm
Parameter | Default value | Recommended value |
Connector Loss (dB) | 0,75 | 0,30 |
Splice Loss (dB) | 0,30 | 0,15 |
Reflectance (dB) | -35,0 | -35,0 |
Overall Loss (dB) | N/A | N/A |
Overall ORL (dB) | N/A | N/A |
Segment Attenuation Coefficient (dB/km) | N/A | 1,50 |
Limits for 1310 nm
Parameter | Default value | Recommended value |
Connector Loss (dB) | 0,75 | 0,30 |
Splice Loss (dB) | 0,30 | 0,15 |
Reflectance (dB) | -45,0 | -45,0 |
Overall Loss (dB) | N/A | N/A |
Overall ORL (dB) | N/A | N/A |
Segment Attenuation Coefficient (dB/km) | N/A | 1,00 |
Limits for 1550 nm
Parameter | Default value | Recommended value |
Connector Loss (dB) | 0,75 | 0,30 |
Splice Loss (dB) | 0,30 | 0,15 |
Reflectance (dB) | -45,0 | -45,0 |
Overall Loss (dB) | N/A | N/A |
Overall ORL (dB) | N/A | N/A |
Segment Attenuation Coefficient (dB/km) | N/A | 1,00 |