Dimensioning Virtual Machines: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 71: | Line 71: | ||
|} | |} | ||
| |||
| | ||
*it is important to keep this order of the hard disk | | ||
**the opera | | ||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
*it is important to keep this order of the hard disk | |||
**the opera | |||
Revision as of 06:33, 11 April 2018
Introduction
Based on our experience deploying various sizes of TruView systems, we recommend the following virtual machine sizes.
Solution
TruView Small System
This deployment is typically used in situations where there is one TruView Central in combination with one TruView Flow 5K, 20K or 50K in the absence of any TruView Packet.
All appliances are installed from an iso-file provided by COMCERT.
Virtual Machine | TruView Central | TruView Flow 5K | TruView Flow 20K | TruView Flow 50K |
---|---|---|---|---|
CPU | ||||
MEMORY | ||||
NETWORK | ||||
FIRST HARD DISK | ||||
SECOND HARD DISK | ||||
THIRD HARD DISK | ||||
OS* |
- it is important to keep this order of the hard disk
- the opera