Dimensioning Virtual Machines: Difference between revisions
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
All appliances are installed from an iso-file provided by COMCERT at the day of installation. | All appliances are installed from an iso-file provided by COMCERT at the day of installation. | ||
{| | {| style="width: 1500px" cellspacing="1" cellpadding="1" border="1" align="left" | ||
|- | |- | ||
! scope="col" | Virtual Machine Settings | ! scope="col" | Virtual Machine Settings | ||
! scope="col" | TruView Central Small | ! scope="col" | TruView Central Small (type A) | ||
! scope="col" | TruView Flow 5K | ! scope="col" | TruView Flow 5K (type B) | ||
! scope="col" | TruView Flow 20K | ! scope="col" | TruView Flow 20K (type C) | ||
! scope="col" | TruView Flow 50K | ! scope="col" | TruView Flow 50K (type D) | ||
|- | |- | ||
| '''CPU''' | | '''CPU''' | ||
Line 93: | Line 93: | ||
All appliances are installed from an iso-file provided by COMCERT at the day of installation. | All appliances are installed from an iso-file provided by COMCERT at the day of installation. | ||
{| | {| style="width: 1500px" cellspacing="1" cellpadding="1" border="1" align="left" | ||
|- | |- | ||
! scope="col" | Virtual Machine | ! scope="col" | Virtual Machine | ||
! scope="col" | TruView Central Medium | ! scope="col" | TruView Central Medium (type E) | ||
! scope="col" | TruView Flow 5K | ! scope="col" | TruView Flow 5K (type F) | ||
! scope="col" | TruView Flow 20K | ! scope="col" | TruView Flow 20K (type G) | ||
! scope="col" | TruView Flow 50K | ! scope="col" | TruView Flow 50K (type H) | ||
|- | |- | ||
| '''CPU''' | | '''CPU''' |
Revision as of 10:07, 9 July 2018
Introduction
We recommend the following virtual machine sizes.
Solution
TruView Small System
This deployment has been tested in situations where there is one TruView Central in combination with one TruView Flow (5K, 20K or 50K) and no TruView Packet.
All appliances are installed from an iso-file provided by COMCERT at the day of installation.
Virtual Machine Settings | TruView Central Small (type A) | TruView Flow 5K (type B) | TruView Flow 20K (type C) | TruView Flow 50K (type D) |
---|---|---|---|---|
CPU | 4 | 4 | 4 | 4 |
Memory | 16 | 16 | 16 | 16 |
Network adapter 1 | 1x VMXNET3 | 1x VMXNET3 | 1x VMXNET3 | 1x VMXNET3 |
Hard disk 1 (see 1) | 128GB | 128GB | 128GB | 128GB |
Hard disk 2 (see 1) | 100GB | 250GB | 1TB | 2.5TB |
Hard disk 3 (see 1) | 500GB | No hard disk 3 | No hard disk 3 | No hard disk 3 |
OS (see 2) | CentOS 7 | CentOS 7 | CentOS 7 | CentOS 7 |
(1) It is important to respect the order and sizes of the hard disk.
(2) For information only; the operarating system is part of the iso and installed together with the software.
TruView Medium Systems
This deployment has been tested in situations where there is one TruView Central in combination and any combination of TruView Flow appliance to a total of 300K flow/s and up to four TruView Packet.
All appliances are installed from an iso-file provided by COMCERT at the day of installation.
Virtual Machine | TruView Central Medium (type E) | TruView Flow 5K (type F) | TruView Flow 20K (type G) | TruView Flow 50K (type H) |
---|---|---|---|---|
CPU | 8 | 4 | 4 | 4 |
Memory | 32 | 16 | 16 | 16 |
Network adapter 1 | 1x VMXNET3 | 1x VMXNET3 | 1x VMXNET3 | 1x VMXNET3 |
Hard disk 1 (see 1) | 128GB | 128GB | 128GB | 128GB |
Hard disk 2 (see 1) | 100GB | 250GB | 1TB | 2.5TB |
Hard disk 3 (see 1) | 2TB | No hard disk 3 | No hard disk 3 | No hard disk 3 |
OS (see 2) | CentOS 7 | CentOS 7 | CentOS 7 | CentOS 7 |
(1) It is important to respect the order and sizes of the hard disk.
(2) For information only; the operarating system is part of the iso and installed together with the software.