Virtual machine from OVF properties: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
== Introduction == | == Introduction == | ||
InfiniStream virtual appliances are partially build from OVA. | |||
These are the properties of the vitual machines after deployment. | |||
== Solution == | == Solution == | ||
=== nGenius Flow Collector Virtual Appliance (V-03300-32-PA) === | === nGenius Flow Collector Virtual Appliance (SKU: V-03300-32-PA) === | ||
{| style="width: 500px" cellspacing="1" cellpadding="1" border="1" | {| style="width: 500px" cellspacing="1" cellpadding="1" border="1" | ||
| Line 37: | Line 39: | ||
| <absent> | | <absent> | ||
|} | |} | ||
| |||
| | ||
Revision as of 18:37, 6 November 2018
Introduction
InfiniStream virtual appliances are partially build from OVA.
These are the properties of the vitual machines after deployment.
Solution
nGenius Flow Collector Virtual Appliance (SKU: V-03300-32-PA)
| Virtual Hardware | Size |
|---|---|
| CPU | 8 |
| Memory | 8192MB |
| Hard Disk 1 | 50GB |
| Hard Disk 2 | <absent> |
| Hard Disk 3 | <absent> |
| Network adapter 1 | E1000 |
| Network adapter 2 | <absent> |
| Network adapter 3 | <absent> |