Dimensioning Virtual Machines: Difference between revisions
No edit summary |
No edit summary |
||
Line 70: | Line 70: | ||
|} | |} | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
Line 88: | Line 88: | ||
| | ||
(1) It is important to respect the order and sizes of the hard disk. All disk must be thic provisioned. | (1) It is important to respect the order and sizes of the hard disk. All hard disk must be thic provisioned. Disk 2 and 3 performace must be no less than 300 IOps. | ||
(2) For information only; the operarating system is part of the iso and installed with the software. | (2) For information only; the operarating system is part of the iso and installed with the software. | ||
Line 157: | Line 157: | ||
|} | |} | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
Line 175: | Line 175: | ||
| | ||
(1) It is important to respect the order and sizes of the hard disk. All disk must be thic provisioned. | (1) It is important to respect the order and sizes of the hard disk. All hard disk must be thic provisioned. Disk 2 and 3 performace must be no less than 300 IOps. | ||
(2) For information only; the operarating system is part of the iso and installed with the software. | (2) For information only; the operarating system is part of the iso and installed with the software. | ||
| |
Revision as of 08:36, 27 August 2018
Introduction
We recommend the following virtual machine sizes.
Solution
TruView Small System
This deployment has been tested in situations where there is one TruView Central in combination with one TruView Flow (5K, 20K or 50K) and no TruView Packet.
All appliances are installed from an iso-file provided by COMCERT at the day of installation.
Virtual Machine Settings | TruView Central Small | TruView Flow 5K | TruView Flow 20K | TruView Flow 50K |
---|---|---|---|---|
Type | A | B | C | D |
CPU | 4 | 4 | 4 | 4 |
Memory | 16 | 16 | 16 | 16 |
Network adapter 1 | 1x VMXNET3 | 1x VMXNET3 | 1x VMXNET3 | 1x VMXNET3 |
Hard disk 1 (see 1) | 128GB | 128GB | 128GB | 128GB |
Hard disk 2 (see 1) | 100GB | 250GB | 1TB | 2.5TB |
Hard disk 3 (see 1) | 500GB | No hard disk 3 | No hard disk 3 | No hard disk 3 |
OS (see 2) | CentOS 7 | CentOS 7 | CentOS 7 | CentOS 7 |
(1) It is important to respect the order and sizes of the hard disk. All hard disk must be thic provisioned. Disk 2 and 3 performace must be no less than 300 IOps.
(2) For information only; the operarating system is part of the iso and installed with the software.
TruView Medium Systems
This deployment has been tested in situations where there is one TruView Central in combination and any combination of TruView Flow appliance to a total of 300K flow/s and up to four TruView Packet.
All appliances are installed from an iso-file provided by COMCERT at the day of installation.
Virtual Machine | TruView Central Medium (type E) | TruView Flow 5K (type F) | TruView Flow 20K (type G) | TruView Flow 50K (type H) |
---|---|---|---|---|
Type | E | F | G | H |
CPU | 8 | 4 | 4 | 4 |
Memory | 32 | 16 | 16 | 16 |
Network adapter 1 | 1x VMXNET3 | 1x VMXNET3 | 1x VMXNET3 | 1x VMXNET3 |
Hard disk 1 (see 1) | 128GB | 128GB | 128GB | 128GB |
Hard disk 2 (see 1) | 100GB | 250GB | 1TB | 2.5TB |
Hard disk 3 (see 1) | 2TB | No hard disk 3 | No hard disk 3 | No hard disk 3 |
OS (see 2) | CentOS 7 | CentOS 7 | CentOS 7 | CentOS 7 |
(1) It is important to respect the order and sizes of the hard disk. All hard disk must be thic provisioned. Disk 2 and 3 performace must be no less than 300 IOps.
(2) For information only; the operarating system is part of the iso and installed with the software.