Dimensioning virtual machines: Difference between revisions
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
! scope="col" style="width: 374px" | Virtual Machine Settings | ! scope="col" style="width: 374px" | Virtual Machine Settings | ||
! scope="col" style="width: 410px" | nGeniusPULSE Server | ! scope="col" style="width: 410px" | nGeniusPULSE Server | ||
|- | |- | ||
| style="text-align: center; width: 374px" | '''<span style="background-color: rgb(255, 255, 0)">Type</span>''' | | style="text-align: center; width: 374px" | '''<span style="background-color: rgb(255, 255, 0)">Type</span>''' | ||
| style="text-align: center; width: 410px" | <span style="background-color: rgb(255, 255, 0)">J</span> | | style="text-align: center; width: 410px" | <span style="background-color: rgb(255, 255, 0)">J</span> | ||
|- | |- | ||
| style="width: 374px" | '''CPU''' | | style="width: 374px" | '''CPU''' | ||
| style="width: 410px" | | | style="width: 410px" | | ||
|- | |- | ||
| style="width: 374px" | '''Memory''' | | style="width: 374px" | '''Memory''' | ||
| style="width: 410px" | | | style="width: 410px" | | ||
|- | |- | ||
| style="width: 374px" | '''Network adapter 1''' | | style="width: 374px" | '''Network adapter 1''' | ||
| style="width: 410px" | 1x VMXNET3 | | style="width: 410px" | 1x VMXNET3 | ||
|- | |- | ||
| style="width: 374px" | '''Hard disk 1 (see 1)''' | | style="width: 374px" | '''Hard disk 1 (see 1)''' | ||
| style="width: 410px" | | | style="width: 410px" | | ||
|- | |- | ||
| style="width: 374px" | '''Hard disk 2 (see 1)''' | | style="width: 374px" | '''Hard disk 2 (see 1)''' | ||
| style="width: 410px" | | | style="width: 410px" | | ||
|- | |- | ||
| style="width: 374px" | '''Hard disk 3 (see 1)''' | | style="width: 374px" | '''Hard disk 3 (see 1)''' | ||
| style="width: 410px" | | | style="width: 410px" | | ||
|- | |- | ||
| style="width: 374px" | '''OS (see 2)''' | | style="width: 374px" | '''OS (see 2)''' | ||
| style="width: 410px" | CentOS 7 | | style="width: 410px" | CentOS 7 | ||
|} | |} | ||
| |
Revision as of 10:59, 18 September 2018
Introduction
We recommend the following virtual machine sizes.
Solution
nGeniusPulse Small Sized System
This deployment has been tested in situations where there are less than 50 nPoints and less than 100 monitorred elements.
All appliances are installed from an iso-file provided by COMCERT at the day of installation.
Virtual Machine Settings | nGeniusPULSE Server |
---|---|
Type | J |
CPU | |
Memory | |
Network adapter 1 | 1x VMXNET3 |
Hard disk 1 (see 1) | |
Hard disk 2 (see 1) | |
Hard disk 3 (see 1) | |
OS (see 2) | CentOS 7 |
(1) It is important to respect the order and sizes of the hard disk. All hard disk must be thic provisioned. Disk 2 and 3 performace must be no less than 300 IOps.
(2) For information only; the operarating system is part of the iso and installed with the software.
nGeniusPULSE Medium Sized System
This deployment has been tested in situations where there are less than 100 nPoints and less than 500 monitorred elements.
All appliances are installed from an iso-file provided by COMCERT at the day of installation.
Virtual Machine | nGeniusPULSE Server | |||
---|---|---|---|---|
Type | K | |||
CPU | ||||
Memory | ||||
Network adapter 1 | 1x VMXNET3 | |||
Hard disk 1 (see 1) | ||||
Hard disk 2 (see 1) | ||||
Hard disk 3 (see 1) | ||||
OS (see 2) | Centos 7 |
(1) It is important to respect the order and sizes of the hard disk. All hard disk must be thic provisioned. Disk 2 and 3 performace must be no less than 300 IOps.
(2) For information only; the operarating system is part of the iso and installed with the software.