Dimensioning virtual machines: Difference between revisions

From wiki.comcert.com
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
== Introduction ==
== Introduction ==


We recommend the following virtual machine sizes.
We recommend the following virtual machine sizes:
 
For nGeniusPULSE <u>without</u> SNMP polling (only synthetic testing): model J
 
For nGeniusPULSE including&nbsp;SNMP polling: model K
 
For nGeniusPULSE including&nbsp;SNMP polling > 2000 objects: model M


&nbsp;
&nbsp;
Line 14: Line 20:
All appliances are installed from an iso-file provided by COMCERT at the day of installation.
All appliances are installed from an iso-file provided by COMCERT at the day of installation.


{| style="width: 500px" cellspacing="1" cellpadding="1" border="1" align="left"
{| align="left" border="1" cellpadding="1" cellspacing="1" style="width: 500px"
|-
|-
! scope="col" style="width: 400px" | Virtual Machine Settings
! scope="col" style="width: 400px" | Virtual Machine Settings
! scope="col" style="width: 400px" | nGeniusPULSE Server
! scope="col" style="width: 400px" | nGeniusPULSE Server
|-
|-
| style="text-align: center; width: 400px" | '''<span style="background-color: rgb(255, 255, 0)">Type</span>'''
| style="text-align: center; width: 400px" | '''<span style="background-color: rgb(255, 255, 0)">Type</span>'''
| style="text-align: center; width: 400px" | <span style="background-color: rgb(255, 255, 0)">J</span>
| style="text-align: center; width: 400px" | <span style="background-color: rgb(255, 255, 0)">J</span>
|-
|-
| style="width: 400px" | '''CPU'''
| style="width: 400px" | '''CPU'''
Line 74: Line 80:
All appliances are installed from an iso-file provided by COMCERT at the day of installation.
All appliances are installed from an iso-file provided by COMCERT at the day of installation.


{| style="width: 500px" cellspacing="1" cellpadding="1" border="1" align="left"
{| align="left" border="1" cellpadding="1" cellspacing="1" style="width: 500px"
|-
|-
! scope="col" style="width: 400px" | Virtual Machine Settings
! scope="col" style="width: 400px" | Virtual Machine Settings
! scope="col" style="width: 400px" | nGeniusPULSE Server
! scope="col" style="width: 400px" | nGeniusPULSE Server
|-
|-
| style="text-align: center; width: 400px" | '''<span style="background-color: rgb(255, 255, 0)">Type</span>'''
| style="text-align: center; width: 400px" | '''<span style="background-color: rgb(255, 255, 0)">Type</span>'''
| style="text-align: center; width: 400px" | <span style="background-color: rgb(255, 255, 0)">K</span>
| style="text-align: center; width: 400px" | <span style="background-color: rgb(255, 255, 0)">K</span>
|-
|-
| style="width: 400px" | '''CPU'''
| style="width: 400px" | '''CPU'''
Line 130: Line 136:
This VM complies with Netscout's minimal specifications.
This VM complies with Netscout's minimal specifications.


{| style="width: 500px" cellspacing="1" cellpadding="1" border="1" align="left"
{| align="left" border="1" cellpadding="1" cellspacing="1" style="width: 500px"
|-
|-
! scope="col" style="width: 400px" | Virtual Machine Settings
! scope="col" style="width: 400px" | Virtual Machine Settings
! scope="col" style="width: 400px" | nGeniusPULSE Server
! scope="col" style="width: 400px" | nGeniusPULSE Server
|-
|-
| style="text-align: center; width: 400px" | '''<span style="background-color: rgb(255, 255, 0)">Type</span>'''
| style="text-align: center; width: 400px" | '''<span style="background-color: rgb(255, 255, 0)">Type</span>'''
| style="text-align: center; width: 400px" | <span style="background-color: rgb(255, 255, 0)">M</span>
| style="text-align: center; width: 400px" | <span style="background-color: rgb(255, 255, 0)">M</span>
|-
|-
| style="width: 400px" | '''CPU'''
| style="width: 400px" | '''CPU'''
Line 151: Line 157:
|-
|-
| style="width: 400px" | '''Hard disk 2 (see 1)'''
| style="width: 400px" | '''Hard disk 2 (see 1)'''
| style="width: 400px" | 10GB
| style="width: 400px" | 275GB
|-
|-
| style="width: 400px" | '''Hard disk 3 (see 1)'''
| style="width: 400px" | '''Hard disk 3 (see 1)'''

Revision as of 13:16, 7 July 2021

Introduction

We recommend the following virtual machine sizes:

For nGeniusPULSE without SNMP polling (only synthetic testing): model J

For nGeniusPULSE including SNMP polling: model K

For nGeniusPULSE including SNMP polling > 2000 objects: model M

 

Solution

nGeniusPulse Small System

This deployment has been tested in situations where there are less than 50 nPoints and less than 100 monitorred elements.

All appliances are installed from an iso-file provided by COMCERT at the day of installation.

Virtual Machine Settings nGeniusPULSE Server
Type J
CPU 4
Memory 32GB
Network adapter 1 1x VMXNET3
Hard disk 1 (see 1) 40GB
Hard disk 2 (see 1) 8GB
Hard disk 3 (see 1) 24GB
OS (see 2) CentOS 7

 

 

 

 

 

 

 

 

 

(1) It is important to respect the order and sizes of the hard disk. All hard disk must be thic provisioned. Disk 2 and 3 performace must be no less than 300 IOPS; choose your datastore accordingly.

(2) For information only; the operarating system is part of the iso and installed with the software.

 

nGeniusPULSE Medium System

This deployment has been tested in situations where there are less than 250 nPoints and less than 500 monitorred elements.

All appliances are installed from an iso-file provided by COMCERT at the day of installation.

Virtual Machine Settings nGeniusPULSE Server
Type K
CPU 8
Memory 32GB
Network adapter 1 1x VMXNET3
Hard disk 1 (see 1) 40GB
Hard disk 2 (see 1) 10GB
Hard disk 3 (see 1) 200GB
OS (see 2) CentOS 7

 

 

 

 

 

 

 

 

 

 

nGeniusPULSE Large System

All appliances are installed from an iso-file provided by COMCERT at the day of installation.

This VM complies with Netscout's minimal specifications.

Virtual Machine Settings nGeniusPULSE Server
Type M
CPU 24
Memory 96GB
Network adapter 1 1x VMXNET3
Hard disk 1 (see 1) 275GB
Hard disk 2 (see 1) 275GB
Hard disk 3 (see 1) 4TB
OS (see 2) Centos 7