OptiFiber Pro custom test limit: Difference between revisions
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
| | ||
General Settings | === General Settings === | ||
{| style="width: 500px" cellspacing="1" cellpadding="1" border="1" | |||
|- | |||
! scope="col" | Parameter | |||
! scope="col" | Recommended value | |||
|- | |||
| Length (m) | |||
| N/A | |||
|} | |||
| |
Revision as of 17:23, 12 January 2019
Introduction
Limits specified by ISO/IEC11801:2017 and ISO/IEC14763-3:2014 (Information technology -- Implementation and operation of customer premises cabling -- Part 3: Testing of optical fibre cabling) are no longer adequate to evaluate the quality of recently installed fiber optic infrastructure.
This article was recently updated for firmware version 6.0 (January 2019).
Solution
Create the following custom limit for OTDR testing. More information is available during the Certified Cabling Test Training module VERSIVOTDR.
Limits that are not mentionned in this table are kept default.
Maximum length (PC, UPC and APC terminated links)
Parameter | Recommended value |
---|---|
Length (m) | N/A |
General Settings
Parameter | Recommended value |
---|---|
Length (m) | N/A |
General Settings (PC and UPC terminated links)
Parameter | 850nm | ||||||
---|---|---|---|---|---|---|---|
Limits for 850 nm
Parameter | Default value | Recommended value |
Connector Loss (dB) | 0,75 | 0,30 |
Splice Loss (dB) | 0,30 | 0,15 |
Reflectance (dB) | -35,0 | -35,0 |
Overall Loss (dB) | N/A | N/A |
Overall ORL (dB) | N/A | N/A |
Segment Attenuation Coefficient (dB/km) | N/A | 3,00 |
Limits for 1300 nm
Parameter | Default value | Recommended value |
Connector Loss (dB) | 0,75 | 0,30 |
Splice Loss (dB) | 0,30 | 0,15 |
Reflectance (dB) | -35,0 | -35,0 |
Overall Loss (dB) | N/A | N/A |
Overall ORL (dB) | N/A | N/A |
Segment Attenuation Coefficient (dB/km) | N/A | 1,50 |
Limits for 1310 nm
Parameter | Default value | Recommended value |
Connector Loss (dB) | 0,75 | 0,30 |
Splice Loss (dB) | 0,30 | 0,15 (UPC) or 0.30 (APC)* |
Reflectance (dB) | -45,0 | -45,0 |
Overall Loss (dB) | N/A | N/A |
Overall ORL (dB) | N/A | N/A |
Segment Attenuation Coefficient (dB/km) | N/A | 1,00 |
(*) When testing APC terminated fibers, the OTDR will interpret the APC connection as a splice and apply the splice limit accordingly. In case of APC terminated fiber, we recommend using the same limit for connection and splice i.e. 0.30dB.
Limits for 1550 nm
Parameter | Default value | Recommended value |
Connector Loss (dB) | 0,75 | 0,30 |
Splice Loss (dB) | 0,30 | 0,15 (UPC) or 0.30 (APC)* |
Reflectance (dB) | -45,0 | -45,0 |
Overall Loss (dB) | N/A | N/A |
Overall ORL (dB) | N/A | N/A |
Segment Attenuation Coefficient (dB/km) | N/A | 1,00 |
(*) When testing APC terminated fibers, the OTDR will interpret the APC connection as a splice and apply the splice limit accordingly. In case of APC terminated fiber, we recommend using the same limit for connection and splice i.e. 0.30dB.