OptiFiber Pro custom test limit: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 83: | Line 83: | ||
=== Event Settings for PC and UPC terminated links === | === Event Settings for PC and UPC terminated links === | ||
{| style="width: 800px" cellspacing="1" cellpadding="1" border="1" | |||
|- | |||
! scope="col" | Parameter | |||
! scope="col" | 850nm | |||
! scope="col" | 1300nm | |||
! scope="col" | 1310nm | |||
! scope="col" | 1490nm | |||
! scope="col" | 1550nm | |||
! scope="col" | 1625nm | |||
|- | |||
| Connector Loss (Max) | |||
| style="text-align: right" | 0.30 | |||
| style="text-align: right" | 0.30 | |||
| style="text-align: right" | 0.30 | |||
| style="text-align: right" | 0.30 | |||
| style="text-align: right" | 0.30 | |||
| style="text-align: right" | 0.30 | |||
|- | |||
| Connector Loss (Min) | |||
| style="text-align: right" | N/A | |||
| style="text-align: right" | N/A | |||
| style="text-align: right" | N/A | |||
| style="text-align: right" | N/A | |||
| style="text-align: right" | N/A | |||
| style="text-align: right" | N/A | |||
|- | |||
| Splice Loss (Max) | |||
| style="text-align: right" | 0.15 | |||
| style="text-align: right" | 0.15 | |||
| style="text-align: right" | 0.15 | |||
| style="text-align: right" | 0.15 | |||
| style="text-align: right" | 0.15 | |||
| style="text-align: right" | 0.15 | |||
|- | |||
| Splice Loss (Min) | |||
| style="text-align: right" | N/A | |||
| style="text-align: right" | N/A | |||
| style="text-align: right" | N/A | |||
| style="text-align: right" | N/A | |||
| style="text-align: right" | N/A | |||
| style="text-align: right" | N/A | |||
|- | |||
| Reflectance (Max) | |||
| style="text-align: right" | -35.00 | |||
| style="text-align: right" | -35.00 | |||
| style="text-align: right" | -45.00 | |||
| style="text-align: right" | -45.00 | |||
| style="text-align: right" | -45.00 | |||
| style="text-align: right" | -45.00 | |||
|- | |||
| Reflectance (Min) | |||
| style="text-align: right" | N/A | |||
| style="text-align: right" | N/A | |||
| style="text-align: right" | N/A | |||
| style="text-align: right" | N/A | |||
| style="text-align: right" | N/A | |||
| style="text-align: right" | N/A | |||
|} | |||
=== Event Settings for APC terminated links === | |||
{| style="width: 800px" cellspacing="1" cellpadding="1" border="1" | {| style="width: 800px" cellspacing="1" cellpadding="1" border="1" |
Revision as of 17:51, 12 January 2019
Introduction
Limits specified by ISO/IEC11801:2017 and ISO/IEC14763-3:2014 (Information technology -- Implementation and operation of customer premises cabling -- Part 3: Testing of optical fibre cabling) are no longer adequate to evaluate the quality of recently installed fiber optic infrastructure.
This article was recently updated for firmware version 6.0 (January 2019).
Solution
Use these recommended values and create at least one custom limit for testing PC and UPC terminated links and a second custom limit for testing APC terminated links.
Maximum length for PC, UPC and APC terminated links
Parameter | Recommended value |
---|---|
Length (m) | N/A |
General Settings for PC, UPC and APC terminated links
Parameter | 850nm | 1300nm | 1310nm | 1490nm | 1550nm | 1625nm |
---|---|---|---|---|---|---|
Overall Loss (Max) | N/A | N/A | N/A | N/A | N/A | N/A |
Overall Loss (Min) | N/A | N/A | N/A | N/A | N/A | N/A |
Optical Return Loss | N/A | N/A | N/A | N/A | N/A | N/A |
Segment Attenuation Coefficient (Max) | 3.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 |
Segment Attenuation Coefficient (Min) | N/A | N/A | N/A | N/A | N/A | N/A |
Event Settings for PC and UPC terminated links
Parameter | 850nm | 1300nm | 1310nm | 1490nm | 1550nm | 1625nm |
---|---|---|---|---|---|---|
Connector Loss (Max) | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Connector Loss (Min) | N/A | N/A | N/A | N/A | N/A | N/A |
Splice Loss (Max) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Splice Loss (Min) | N/A | N/A | N/A | N/A | N/A | N/A |
Reflectance (Max) | -35.00 | -35.00 | -45.00 | -45.00 | -45.00 | -45.00 |
Reflectance (Min) | N/A | N/A | N/A | N/A | N/A | N/A |
Event Settings for APC terminated links
Parameter | 850nm | 1300nm | 1310nm | 1490nm | 1550nm | 1625nm |
---|---|---|---|---|---|---|
Connector Loss (Max) | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Connector Loss (Min) | N/A | N/A | N/A | N/A | N/A | N/A |
Splice Loss (Max) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Splice Loss (Min) | N/A | N/A | N/A | N/A | N/A | N/A |
Reflectance (Max) | -35.00 | -35.00 | -45.00 | -45.00 | -45.00 | -45.00 |
Reflectance (Min) | N/A | N/A | N/A | N/A | N/A | N/A |