OptiFiber Pro custom test limit: Difference between revisions

From wiki.comcert.com
Jump to navigation Jump to search
No edit summary
No edit summary
Line 35: Line 35:
! scope="col" | 1300nm
! scope="col" | 1300nm
! scope="col" | 1310nm
! scope="col" | 1310nm
! scope="col" | ''1490nm''
! scope="col" | 1490nm
! scope="col" | 1550nm
! scope="col" | 1550nm
! scope="col" | ''1625nm''
! scope="col" | 1625nm
|-
|-
| Overall Loss (Max)
| Overall Loss (Max)
Line 43: Line 43:
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | ''N/A''
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | ''N/A''
| style="text-align: right" | N/A
| style="text-align: right" | N/A
|-
|-
| Overall Loss (Min)
| Overall Loss (Min)
Line 51: Line 51:
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | ''N/A''
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | ''N/A''
| style="text-align: right" | N/A
| style="text-align: right" | N/A
|-
|-
| Optical Return Loss
| Optical Return Loss
Line 59: Line 59:
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | ''N/A''
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | ''N/A''
| style="text-align: right" | N/A
| style="text-align: right" | N/A
|-
|-
| Segment Attenuation Coefficient (Max)
| Segment Attenuation Coefficient (Max)
Line 67: Line 67:
| style="text-align: right" | 1.5
| style="text-align: right" | 1.5
| style="text-align: right" | 1.0
| style="text-align: right" | 1.0
| style="text-align: right" | ''1.0''
| style="text-align: right" | 1.0
| style="text-align: right" | 1.0
| style="text-align: right" | ''1.0''
| style="text-align: right" | 1.0
| style="text-align: right" | 1.0
|-
|-
| Segment Attenuation Coefficient (Min)
| Segment Attenuation Coefficient (Min)
Line 75: Line 75:
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | ''N/A''
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | ''N/A''
| style="text-align: right" | N/A
| style="text-align: right" | N/A
|}
|}


Line 90: Line 90:
! scope="col" | 1300nm
! scope="col" | 1300nm
! scope="col" | 1310nm
! scope="col" | 1310nm
! scope="col" | ''1490nm''
! scope="col" | 1490nm
! scope="col" | 1550nm
! scope="col" | 1550nm
! scope="col" | ''1625nm''
! scope="col" | 1625nm
|-
|-
| Connector Loss (Max)
| Connector Loss (Max)
Line 98: Line 98:
| style="text-align: right" | 0.30
| style="text-align: right" | 0.30
| style="text-align: right" | 0.30
| style="text-align: right" | 0.30
| style="text-align: right" | ''0.30''
| style="text-align: right" | 0.30
| style="text-align: right" | 0.30
| style="text-align: right" | ''0.30''
| style="text-align: right" | 0.30
| style="text-align: right" | 0.30
|-
|-
| Connector Loss (Min)
| Connector Loss (Min)
Line 106: Line 106:
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | ''N/A''
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | ''N/A''
| style="text-align: right" | N/A
| style="text-align: right" | N/A
|-
|-
| Splice Loss (Max)
| Splice Loss (Max)
Line 114: Line 114:
| style="text-align: right" | 0.15
| style="text-align: right" | 0.15
| style="text-align: right" | 0.15
| style="text-align: right" | 0.15
| style="text-align: right" | ''0.15''
| style="text-align: right" | 0.15
| style="text-align: right" | 0.15
| style="text-align: right" | ''0.15''
| style="text-align: right" | 0.15
| style="text-align: right" | 0.15
|-
|-
| Splice Loss (Min)
| Splice Loss (Min)
Line 122: Line 122:
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | ''N/A''
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | ''N/A''
| style="text-align: right" | N/A
| style="text-align: right" | N/A
|-
|-
| Reflectance (Max)
| Reflectance (Max)
Line 130: Line 130:
| style="text-align: right" | -35.00
| style="text-align: right" | -35.00
| style="text-align: right" | -45.00
| style="text-align: right" | -45.00
| style="text-align: right" | ''-45.00''
| style="text-align: right" | -45.00
| style="text-align: right" | -45.00
| style="text-align: right" | ''-45.00''
| style="text-align: right" | -45.00
| style="text-align: right" | -45.00
|-
|-
| Reflectance (Min)
| Reflectance (Min)
Line 138: Line 138:
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | ''N/A''
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | ''N/A''
| style="text-align: right" | N/A
| style="text-align: right" | N/A
|}
|}


Line 153: Line 153:
! scope="col" | 1300nm*
! scope="col" | 1300nm*
! scope="col" | 1310nm
! scope="col" | 1310nm
! scope="col" | ''1490nm''
! scope="col" | 1490nm
! scope="col" | 1550nm
! scope="col" | 1550nm
! scope="col" | ''1625nm''
! scope="col" | 1625nm
|-
|-
| Connector Loss (Max)
| Connector Loss (Max)
Line 161: Line 161:
| style="text-align: right" |  
| style="text-align: right" |  
| style="text-align: right" | 0.30
| style="text-align: right" | 0.30
| style="text-align: right" | ''0.30''
| style="text-align: right" | 0.30
| style="text-align: right" | 0.30
| style="text-align: right" | ''0.30''
| style="text-align: right" | 0.30
| style="text-align: right" | 0.30
|-
|-
| Connector Loss (Min)
| Connector Loss (Min)
Line 169: Line 169:
| style="text-align: right" |  
| style="text-align: right" |  
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | ''N/A''
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | ''N/A''
| style="text-align: right" | N/A
| style="text-align: right" | N/A
|-
|-
| Splice Loss (Max)
| Splice Loss (Max)
Line 177: Line 177:
| style="text-align: right" |  
| style="text-align: right" |  
| style="text-align: right" | 0.30
| style="text-align: right" | 0.30
| style="text-align: right" | ''0.30''
| style="text-align: right" | 0.30
| style="text-align: right" | 0.30
| style="text-align: right" | ''0.30''
| style="text-align: right" | 0.30
| style="text-align: right" | 0.30
|-
|-
| Splice Loss (Min)
| Splice Loss (Min)
Line 185: Line 185:
| style="text-align: right" |  
| style="text-align: right" |  
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | ''N/A''
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | ''N/A''
| style="text-align: right" | N/A
| style="text-align: right" | N/A
|-
|-
| Reflectance (Max)
| Reflectance (Max)
Line 193: Line 193:
| style="text-align: right" |  
| style="text-align: right" |  
| style="text-align: right" | -65.00
| style="text-align: right" | -65.00
| style="text-align: right" | ''-65.00''
| style="text-align: right" | -65.00
| style="text-align: right" | -65.00
| style="text-align: right" | ''-65.00''
| style="text-align: right" | -65.00
| style="text-align: right" | -65.00
|-
|-
| Reflectance (Min)
| Reflectance (Min)
Line 201: Line 201:
| style="text-align: right" |  
| style="text-align: right" |  
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | ''N/A''
| style="text-align: right" | N/A
| style="text-align: right" | N/A
| style="text-align: right" | ''N/A''
| style="text-align: right" | N/A
| style="text-align: right" | N/A
|}
|}


(*) APC style connectors aren't used on multi-mode fiber links. You may decide to keep the default values for multi-mode wavelengths.
(*) APC style connectors aren't used on multi-mode fiber links. You may decide to keep the default values for multi-mode wavelengths.

Revision as of 18:04, 12 January 2019

Introduction

Limits specified by ISO/IEC11801:2017 and ISO/IEC14763-3:2014 (Information technology -- Implementation and operation of customer premises cabling -- Part 3: Testing of optical fibre cabling) are no longer adequate to evaluate the quality of recently installed fiber optic infrastructure.

This article was recently updated for firmware version 6.0 (January 2019).

 

Solution

Use these recommended values and create at least one custom limit for testing PC and UPC terminated links and a second custom limit for testing APC terminated links.

 

Maximum length for PC, UPC and APC terminated links

Parameter Recommended value
Length (m) N/A

 

General Settings for PC, UPC and APC terminated links

Parameter 850nm 1300nm 1310nm 1490nm 1550nm 1625nm
Overall Loss (Max) N/A N/A N/A N/A N/A N/A
Overall Loss (Min) N/A N/A N/A N/A N/A N/A
Optical Return Loss N/A N/A N/A N/A N/A N/A
Segment Attenuation Coefficient (Max) 3.0 1.5 1.0 1.0 1.0 1.0
Segment Attenuation Coefficient (Min) N/A N/A N/A N/A N/A N/A

 

Event Settings for PC and UPC terminated links

Parameter 850nm 1300nm 1310nm 1490nm 1550nm 1625nm
Connector Loss (Max) 0.30 0.30 0.30 0.30 0.30 0.30
Connector Loss (Min) N/A N/A N/A N/A N/A N/A
Splice Loss (Max) 0.15 0.15 0.15 0.15 0.15 0.15
Splice Loss (Min) N/A N/A N/A N/A N/A N/A
Reflectance (Max) -35.00 -35.00 -45.00 -45.00 -45.00 -45.00
Reflectance (Min) N/A N/A N/A N/A N/A N/A

 

Event Settings for APC terminated links

Parameter 850nm* 1300nm* 1310nm 1490nm 1550nm 1625nm
Connector Loss (Max)     0.30 0.30 0.30 0.30
Connector Loss (Min)     N/A N/A N/A N/A
Splice Loss (Max)     0.30 0.30 0.30 0.30
Splice Loss (Min)     N/A N/A N/A N/A
Reflectance (Max)     -65.00 -65.00 -65.00 -65.00
Reflectance (Min)     N/A N/A N/A N/A

(*) APC style connectors aren't used on multi-mode fiber links. You may decide to keep the default values for multi-mode wavelengths.