OptiFiber Pro custom test limit: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
Limits specified by ISO/IEC11801:2017 and ISO/IEC14763-3:2014 (Information technology -- Implementation and operation of customer premises cabling -- Part 3: Testing of optical fibre cabling) are no longer adequate to evaluate the quality of recently installed fiber optic infrastructure. | Limits specified by ISO/IEC11801:2017 and ISO/IEC14763-3:2014 (Information technology -- Implementation and operation of customer premises cabling -- Part 3: Testing of optical fibre cabling) are no longer adequate to evaluate the quality of recently installed fiber optic infrastructure. | ||
This article | This article has been updated to accomodate the changes in firmware version 6.0 (January 2019). | ||
| |
Revision as of 18:13, 12 January 2019
Introduction
Limits specified by ISO/IEC11801:2017 and ISO/IEC14763-3:2014 (Information technology -- Implementation and operation of customer premises cabling -- Part 3: Testing of optical fibre cabling) are no longer adequate to evaluate the quality of recently installed fiber optic infrastructure.
This article has been updated to accomodate the changes in firmware version 6.0 (January 2019).
Solution
Unless specified otherwise, use these values to create one custom limit for testing PC/UPC terminated links and a second custom limit for testing APC terminated links.
Maximum length for PC, UPC and APC terminated links
Parameter (m) | Recommended value |
---|---|
Length | N/A |
General Settings for PC, UPC and APC terminated links
Parameter | 850nm | 1300nm | 1310nm | 1490nm | 1550nm | 1625nm |
---|---|---|---|---|---|---|
Overall Loss (Max) (dB) | N/A | N/A | N/A | N/A | N/A | N/A |
Overall Loss (Min) (dB) | N/A | N/A | N/A | N/A | N/A | N/A |
Optical Return Loss (dB) | N/A | N/A | N/A | N/A | N/A | N/A |
Segment Attenuation Coefficient (Max) (dB/km) | 3.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 |
Segment Attenuation Coefficient (Min) (dB/km) | N/A | N/A | N/A | N/A | N/A | N/A |
Event Settings for PC and UPC terminated links
Parameter (dB) | 850nm | 1300nm | 1310nm | 1490nm | 1550nm | 1625nm |
---|---|---|---|---|---|---|
Connector Loss (Max) | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Connector Loss (Min) | N/A | N/A | N/A | N/A | N/A | N/A |
Splice Loss (Max) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Splice Loss (Min) | N/A | N/A | N/A | N/A | N/A | N/A |
Reflectance (Max) | -35.00 | -35.00 | -45.00 | -45.00 | -45.00 | -45.00 |
Reflectance (Min) | N/A | N/A | N/A | N/A | N/A | N/A |
Event Settings for APC terminated links
Parameter (dB) | 850nm* | 1300nm* | 1310nm | 1490nm | 1550nm | 1625nm |
---|---|---|---|---|---|---|
Connector Loss (Max) | 0.30 | 0.30 | 0.30 | 0.30 | ||
Connector Loss (Min) | N/A | N/A | N/A | N/A | ||
Splice Loss (Max) | 0.30 | 0.30 | 0.30 | 0.30 | ||
Splice Loss (Min) | N/A | N/A | N/A | N/A | ||
Reflectance (Max) | -65.00 | -65.00 | -65.00 | -65.00 | ||
Reflectance (Min) | N/A | N/A | N/A | N/A |
(*) APC style connectors aren't used on multi-mode fiber links. You may decide to keep the default values for multi-mode wavelengths.