NGeniusONE Server requirements: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
== Introduction == | == Introduction == | ||
Please note that these are NOT Netscout's official recommendations | Please note that these are NOT Netscout's official recommendations; sizes are based on COMCERT's experience. | ||
COMCERT builds, installs and maintains nGeniusOne Server on any physical server | COMCERT builds, installs and maintains nGeniusOne Server on any physical server, provided that the following minimum specifications are met. | ||
These physical servers are also available from COMCERT as turnkey solutions, incorporating over 15 years of experience building, installing and operating test and measurement equipment. | |||
Contact your sales representative for more information about our appliances. | Contact your sales representative for more information about our appliances. | ||
nGeniusONE Server can also be installed as a virtual appliance. | |||
| | ||
Line 14: | Line 16: | ||
== Solution == | == Solution == | ||
=== Minimum system requirements for '''<span style="background-color:#FFFF00 | === Minimum system requirements for '''<span style="background-color:#FFFF00">nGeniusONE Physical Server</span>''' === | ||
==== '''Small''': less than 5 concurrent users and/or less than 20 interfaces, without UC ==== | ==== '''Small''': less than 5 concurrent users and/or less than 20 interfaces, without UC ==== | ||
Line 21: | Line 23: | ||
**Single hex core processor 1.9 GHz or better | **Single hex core processor 1.9 GHz or better | ||
**24GB of RAM | **24GB of RAM | ||
** | **4 SATA HD 7.2K rpm 1TB or better (RAID 5) | ||
**2-port Gigabit NIC | **2-port Gigabit NIC | ||
**Out-of-band management like iDRAC or ILO preferred | **Out-of-band management like iDRAC or ILO preferred | ||
Line 33: | Line 35: | ||
**Dual quad core processor 2.4 GHz or better | **Dual quad core processor 2.4 GHz or better | ||
**64GB of RAM | **64GB of RAM | ||
** | **4 SAS HD 7.2K rpm 1TB or better (RAID 5) | ||
**2-port Gigabit NIC | **2-port Gigabit NIC | ||
**Out-of-band management like iDRAC or ILO preferred | **Out-of-band management like iDRAC or ILO preferred | ||
Line 44: | Line 46: | ||
*Enterprise class server with: | *Enterprise class server with: | ||
**Dual quad core processor 3.6 GHz or better | **Dual quad core processor 3.6 GHz or better | ||
** | **128GB of RAM | ||
** | **8 SAS HD 7.2K rpm 1TB or better (RAID 5) | ||
**2-port Gigabit NIC | **2-port Gigabit NIC | ||
**Out-of-band management like iDRAC or ILO preferred | **Out-of-band management like iDRAC or ILO preferred |
Revision as of 12:08, 21 October 2019
Introduction
Please note that these are NOT Netscout's official recommendations; sizes are based on COMCERT's experience.
COMCERT builds, installs and maintains nGeniusOne Server on any physical server, provided that the following minimum specifications are met.
These physical servers are also available from COMCERT as turnkey solutions, incorporating over 15 years of experience building, installing and operating test and measurement equipment.
Contact your sales representative for more information about our appliances.
nGeniusONE Server can also be installed as a virtual appliance.
Solution
Minimum system requirements for nGeniusONE Physical Server
Small: less than 5 concurrent users and/or less than 20 interfaces, without UC
- Enterprise class server with:
- Single hex core processor 1.9 GHz or better
- 24GB of RAM
- 4 SATA HD 7.2K rpm 1TB or better (RAID 5)
- 2-port Gigabit NIC
- Out-of-band management like iDRAC or ILO preferred
Medium: less than 10 concurrent users and/or less than 50 interfaces, with or without UC
- Enterprise class server with:
- Dual quad core processor 2.4 GHz or better
- 64GB of RAM
- 4 SAS HD 7.2K rpm 1TB or better (RAID 5)
- 2-port Gigabit NIC
- Out-of-band management like iDRAC or ILO preferred
Large: more than 10 concurrent users and/or between 50 and 100 interfaces, with or without UC
- Enterprise class server with:
- Dual quad core processor 3.6 GHz or better
- 128GB of RAM
- 8 SAS HD 7.2K rpm 1TB or better (RAID 5)
- 2-port Gigabit NIC
- Out-of-band management like iDRAC or ILO preferred
Minimum system requirements for nGeniusONE Virtual Appliance
VPMA-45 is COMCERT's foundation for nGeniusONE Server. This virtual machine is build from a OVA file. You do not have to create the virtual machine; just make sure the resources are available in your virtual environment at the time of deployment.
If the system load arears to be limited AFTER installation, the number of CPU and memory size can be reduced but they are required during the first couple of weeks.
The size of the second hard disk is conservative yet sufficient is most circumstances and can be enlarged AFTER installation.
These are the properties of the VM that will be created at import:
- VM version 10
- OS Centos 7 with Open VMware Tools* installed and running
- 8 CPU
- 48GB memory
- 1 NIC (VMXNET3)
- 1 SCSI controller (LSI Logic Parallel)
- First hard disk: 65GB (thick provision, lazy zeroed)
- Second hard disk: 135GB (thick provision, lazy zeroed)
(*) per VMware recommendation: https://kb.vmware.com/s/article/2073803?lang=en_US