Enable SNMP on VMware ESX: Difference between revisions
Jump to navigation
Jump to search
(Created page with " == Introduction == When SNMP is enabled on the ESX hypervisors on your network, OptiView will be able to communticate with the ESX showing detailed information that is other...") |
No edit summary |
||
Line 2: | Line 2: | ||
== Introduction == | == Introduction == | ||
When SNMP is enabled on the ESX hypervisors on your network, OptiView will be able to communticate with the ESX | When SNMP is enabled on the ESX hypervisors on your network, OptiView will be able to communticate with the ESX and showi detailed information that is otherwise unavailable. | ||
*Device resources and virtual machine info. | *Device resources and virtual machine info. | ||
Line 10: | Line 10: | ||
== Solution == | == Solution == | ||
To enable SNMP, execute the following command on each ESX. | To enable SNMP, execute the following command on each ESX on your network. | ||
<pre>esxcli system snmp set --community <community string> | <pre>esxcli system snmp set --community <community string> | ||
esxcli system snmp set --enable true</pre> | esxcli system snmp set --enable true</pre> | ||
| Once SNMP is enabled, the Device Details > SNMP Tables > System Group > Up Time value will start at zero and starts to increase. OptiView will show a "Detected reboot in the last 5 days" warming for this first five days. This is normal behavior of VMware and cannot be avoided. | ||
| |
Revision as of 18:40, 14 January 2017
Introduction
When SNMP is enabled on the ESX hypervisors on your network, OptiView will be able to communticate with the ESX and showi detailed information that is otherwise unavailable.
- Device resources and virtual machine info.
- What virtual machine is running on what host
- What host is running a specific virtual machine
Solution
To enable SNMP, execute the following command on each ESX on your network.
esxcli system snmp set --community <community string> esxcli system snmp set --enable true
Once SNMP is enabled, the Device Details > SNMP Tables > System Group > Up Time value will start at zero and starts to increase. OptiView will show a "Detected reboot in the last 5 days" warming for this first five days. This is normal behavior of VMware and cannot be avoided.