Dimensioning virtual machines: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
We recommend the following virtual machine sizes: | We recommend the following virtual machine sizes: | ||
For nGeniusPULSE without SNMP Polling (only Synthetic Testing and Smart Edge Monitoring): | For nGeniusPULSE without SNMP Polling (only Synthetic Testing and Smart Edge Monitoring): type<span style="background-color:#FFFF00;"> J</span> | ||
For nGeniusPULSE including SNMP Polling with up to 2500 monitored elements: | For nGeniusPULSE including SNMP Polling with up to 250 nPoints and 2500 monitored elements: type<span style="background-color:#FFFF00;"> K</span> | ||
For nGeniusPULSE including SNMP Polling > 2500 monitored elements: | For nGeniusPULSE including SNMP Polling with > 250 nPoints and/or > 2500 monitored elements: type<span style="background-color:#FFFF00;"> M</span> | ||
Make sure you have sufficient rights to deploy a New Virtual Machines and Edit Settings. | Make sure you have sufficient rights to deploy a New Virtual Machines and Edit Settings. | ||
Line 17: | Line 17: | ||
=== nGeniusPulse Small System === | === nGeniusPulse Small System === | ||
All appliances are installed from an iso-file provided by COMCERT at the day of installation. | All appliances are installed from an iso-file provided by COMCERT at the day of installation. | ||
Line 84: | Line 82: | ||
=== nGeniusPULSE Medium System === | === nGeniusPULSE Medium System === | ||
All appliances are installed from an iso-file provided by COMCERT at the day of installation. | All appliances are installed from an iso-file provided by COMCERT at the day of installation. |
Revision as of 09:35, 18 November 2022
Introduction
We recommend the following virtual machine sizes:
For nGeniusPULSE without SNMP Polling (only Synthetic Testing and Smart Edge Monitoring): type J
For nGeniusPULSE including SNMP Polling with up to 250 nPoints and 2500 monitored elements: type K
For nGeniusPULSE including SNMP Polling with > 250 nPoints and/or > 2500 monitored elements: type M
Make sure you have sufficient rights to deploy a New Virtual Machines and Edit Settings.
Solution
nGeniusPulse Small System
All appliances are installed from an iso-file provided by COMCERT at the day of installation.
Virtual Machine Settings | nGeniusPULSE Server |
---|---|
Type | J |
CPU | 4 |
Memory | 48GB |
Network adapter 1 | 1x VMXNET3 |
Hard disk 1 (see 1) | 86GB |
Hard disk 2 (see 1) | 12GB |
Hard disk 3 (see 1) | 64GB |
SCSI controller (see 2) | LSI Logic Parallel |
Guest OS (see 3) | CentOS 7 |
(1) It is important to respect the order and sizes of the hard disks. All hard disks can be thin provisioned. Disk 2 and 3 performace must be no less than 300 IOPS; choose your datastore accordingly.
(2) Recommended.
(3) For information only; the operarating system is part of the iso and will be installed with the software.
nGeniusPULSE Medium System
All appliances are installed from an iso-file provided by COMCERT at the day of installation.
Virtual Machine Settings | nGeniusPULSE Server |
---|---|
Type | K |
CPU | 8 |
Memory | 64GB |
Network adapter 1 | 1x VMXNET3 |
Hard disk 1 (see 1) | 86GB |
Hard disk 2 (see 1) | 12GB |
Hard disk 3 (see 1) | 500GB |
SCSI controller (see 2) | LSI Logic Parallel |
Guest OS (see 3) | CentOS 7 |
nGeniusPULSE Large System
All appliances are installed from an iso-file provided by COMCERT at the day of installation.
This VM complies with Netscout's minimal specifications.
Virtual Machine Settings | nGeniusPULSE Server |
---|---|
Type | M |
CPU | 24 |
Memory | 96GB |
Network adapter 1 | 1x VMXNET3 |
Hard disk 1 (see 1) | 275GB |
Hard disk 2 (see 1) | 275GB |
Hard disk 3 (see 1) | 4TB |
SCSI controller (see 2) | LSI Logic Parallel |
Guest OS (see 3) | Centos 7 |