CertiFiber Pro test reference cords: Difference between revisions
No edit summary |
No edit summary |
||
Line 33: | Line 33: | ||
|- | |- | ||
| style="width: 61px;" | 4320262 | | style="width: 61px;" | 4320262 | ||
| style="width: 156px;" | MRC-50EFC-SCLCKIT | | style="width: 156px;" | MRC-50EFC-SCLCKIT* | ||
| style="width: 287px;" | Multimode Encircled Flux (EF) Test Reference Cord (TRC) kit for testing 50µm LC Fibers | | style="width: 287px;" | Multimode Encircled Flux (EF) Test Reference Cord (TRC) kit for testing 50µm LC Fibers | ||
| style="width: 178px;" | 1 | | style="width: 178px;" | 1 | ||
Line 40: | Line 40: | ||
|- | |- | ||
| style="width: 61px;" | 4335564 | | style="width: 61px;" | 4335564 | ||
| style="width: 156px;" | SRC-9-SCLC-KIT | | style="width: 156px;" | SRC-9-SCLC-KIT* | ||
| style="width: 287px;" | Singlemode Test Reference Cord (TRC) Kit, 2m, (2) SC/LC, (2) LC/LC | | style="width: 287px;" | Singlemode Test Reference Cord (TRC) Kit, 2m, (2) SC/LC, (2) LC/LC | ||
| style="width: 178px;" | 1 | | style="width: 178px;" | 1 | ||
Line 56: | Line 56: | ||
|- | |- | ||
| style="width: 61px;" | 4322705 | | style="width: 61px;" | 4322705 | ||
| style="width: 156px;" | MRC-50EFC-SCSCKIT | | style="width: 156px;" | MRC-50EFC-SCSCKIT* | ||
| style="width: 287px;" | Multimode Encircled Flux (EF) Test Reference Cord (TRC) kit for testing 50µm SC Fibers | | style="width: 287px;" | Multimode Encircled Flux (EF) Test Reference Cord (TRC) kit for testing 50µm SC Fibers | ||
| style="width: 178px;" | 0 | | style="width: 178px;" | 0 | ||
Line 63: | Line 63: | ||
|- | |- | ||
| style="width: 61px;" | 4334464 | | style="width: 61px;" | 4334464 | ||
| style="width: 156px;" | SRC-9-SCSC-KIT | | style="width: 156px;" | SRC-9-SCSC-KIT* | ||
| style="width: 287px;" | Singlemode Test Reference Cord (TRC) Kit, 2m, (4) SC/SC | | style="width: 287px;" | Singlemode Test Reference Cord (TRC) Kit, 2m, (4) SC/SC | ||
| style="width: 178px;" | 0 | | style="width: 178px;" | 0 | ||
Line 70: | Line 70: | ||
|} | |} | ||
* consumables: | |||
LC between 800 and 1000 test | |||
SC between 2000 and 5000 test | |||
| | ||
| |
Revision as of 05:49, 15 September 2017
Introduction
Loss and length testing in accordance to ISO/IEC 14763-3 requires the use of test reference cords. Test reference cords have a much lower insertion loss in comparison to off the shelf patch cords. Furthermore, test reference cords and the 1-jumper reference should be used to ensure maximum test accuracy. The Fluke Network CertiFiber Pro optical loss test set (OLTS) comes with all accesories needed to test LC-to-LC fiber optic links.
Solution
Accessories
In those cases where you need to test not only LC-to-LC but also SC-to-SC and SC-to-LC fiber optic links, you need to purchase the accessories listed below.
Further information on how to use these accessories will be explained during the Certiffied Cable Test Technican program VERSIVFO module.
Product | Model | Description | Included with tester | Required for testing (LC-to-LC and SC-to-SC) | Required for testing (LC-to-LC, SC-to-SC and LC-to-SC) |
2635934 |
NFA-LC | Set of LC Test Adapters (2) | 1 | 1 | 1 |
4320262 | MRC-50EFC-SCLCKIT* | Multimode Encircled Flux (EF) Test Reference Cord (TRC) kit for testing 50µm LC Fibers | 1 | 1 | 2 |
4335564 | SRC-9-SCLC-KIT* | Singlemode Test Reference Cord (TRC) Kit, 2m, (2) SC/LC, (2) LC/LC | 1 | 1 | 2 |
2635929 |
NFA-SC | SC Test Adapter Set of Two | 0 | 1 | 1 |
4322705 | MRC-50EFC-SCSCKIT* | Multimode Encircled Flux (EF) Test Reference Cord (TRC) kit for testing 50µm SC Fibers | 0 | 1 | 1 |
4334464 | SRC-9-SCSC-KIT* | Singlemode Test Reference Cord (TRC) Kit, 2m, (4) SC/SC | 0 | 1 | 1 |
- consumables:
LC between 800 and 1000 test
SC between 2000 and 5000 test