CertiFiber Pro custom test limit: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
== Introduction == | == Introduction == | ||
The limits stipulated in ISO1801 are not longer usable to evaluate the quality of a recently installed fiber optic link. They are too relaxed. | The limits stipulated in ISO1801 are not longer usable to evaluate the quality of a recently installed fiber optic link. They are too relaxed. | ||
These values are not applicable when testing links containing MPO connectors. | |||
| | ||
Line 9: | Line 11: | ||
We recommend the useof this custom limit for length/loss testing. More context will be given during the Certified Cabling Test Training module VERSIVFO. | We recommend the useof this custom limit for length/loss testing. More context will be given during the Certified Cabling Test Training module VERSIVFO. | ||
{| border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | |||
|- | |||
| Parameter | |||
| Default value | |||
| Recommended value | |||
|- | |||
| Length (m) | |||
| 2000,0 | |||
| 2000,0 | |||
|- | |||
| Connection Loss (dB) | |||
| 0,75 | |||
| 0,30 | |||
|- | |||
| Splice Loss (dB) | |||
| 0,30 | |||
| 0,15 | |||
|- | |||
| Loss/km @ 850nm (dB/km) | |||
| 3,00 | |||
| 3,00 | |||
|- | |||
| Loss/km @ 1300nm (dB/km) | |||
| 1,50 | |||
| 1,50 | |||
|- | |||
| Loss/km @ 1310nm (dB/km) | |||
| 1,00 | |||
| 1,00 | |||
|- | |||
| Loss/km @ 1550nm (dB/km) | |||
| 1,00 | |||
| 1,00 | |||
|} | |||
|
Revision as of 15:00, 15 September 2017
Introduction
The limits stipulated in ISO1801 are not longer usable to evaluate the quality of a recently installed fiber optic link. They are too relaxed.
These values are not applicable when testing links containing MPO connectors.
Solution
We recommend the useof this custom limit for length/loss testing. More context will be given during the Certified Cabling Test Training module VERSIVFO.
Parameter | Default value | Recommended value |
Length (m) | 2000,0 | 2000,0 |
Connection Loss (dB) | 0,75 | 0,30 |
Splice Loss (dB) | 0,30 | 0,15 |
Loss/km @ 850nm (dB/km) | 3,00 | 3,00 |
Loss/km @ 1300nm (dB/km) | 1,50 | 1,50 |
Loss/km @ 1310nm (dB/km) | 1,00 | 1,00 |
Loss/km @ 1550nm (dB/km) | 1,00 | 1,00 |