OptiFiber Pro custom test limit: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
== Solution == | == Solution == | ||
We recommend the | We recommend the use of this custom limit for OTDR event evaluation. More context will be given during the Certified Cabling Test Training module VERSIVOTDR. | ||
=== Maximum length === | === Maximum length === |
Revision as of 15:14, 15 September 2017
Introduction
The limits stipulated in ISO1801 are not longer usable to evaluate the quality of a recently installed fiber optic link. They are too relaxed.
These values are not applicable when testing links containing MPO connectors.
Solution
We recommend the use of this custom limit for OTDR event evaluation. More context will be given during the Certified Cabling Test Training module VERSIVOTDR.
Maximum length
Parameter | Default value | Recommended value |
Length (m) | N/A | N/A |
Limits for 850 nm
Parameter | Default value | Recommended value |
Connector Loss (dB) | 0,75 | 0,30 |
Splice Loss (dB) | 0,30 | 0,15 |
Reflectance | -35,0 | -35,0 |
Overall Loss (dB) | N/A | N/A |
Overall ORL (dB) | N/A | N/A |
Segment Attenuation Coefficient (dB/km) | N/A | 3,00 |
Limits for 1300 nm
Parameter | Default value | Recommended value |
Connector Loss (dB) | 0,75 | 0,30 |
Splice Loss (dB) | 0,30 | 0,15 |
Reflectance | -35,0 | -35,0 |
Overall Loss (dB) | N/A | N/A |
Overall ORL (dB) | N/A | N/A |
Segment Attenuation Coefficient (dB/km) | N/A | 1,50 |
Limits for 1310 nm
Parameter | Default value | Recommended value |
Connector Loss (dB) | 0,75 | 0,30 |
Splice Loss (dB) | 0,30 | 0,15 |
Reflectance | -45,0 | -45,0 |
Overall Loss (dB) | N/A | N/A |
Overall ORL (dB) | N/A | N/A |
Segment Attenuation Coefficient (dB/km) | N/A | 1,00 |
Limits for 1550 nm
Parameter | Default value | Recommended value |
Connector Loss (dB) | 0,75 | 0,30 |
Splice Loss (dB) | 0,30 | 0,15 |
Reflectance | -45,0 | -45,0 |
Overall Loss (dB) | N/A | N/A |
Overall ORL (dB) | N/A | N/A |
Segment Attenuation Coefficient (dB/km) | N/A | 1,00 |