OptiFiber Pro custom test limit: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 41: | Line 41: | ||
| 0,15 | | 0,15 | ||
|- | |- | ||
| Reflectance | | Reflectance (dB) | ||
| -35,0 | | -35,0 | ||
| -35,0 | | -35,0 | ||
Line 76: | Line 76: | ||
| 0,15 | | 0,15 | ||
|- | |- | ||
| Reflectance | | Reflectance (dB) | ||
| -35,0 | | -35,0 | ||
| -35,0 | | -35,0 | ||
Line 111: | Line 111: | ||
| 0,15 | | 0,15 | ||
|- | |- | ||
| Reflectance | | Reflectance (dB) | ||
| -45,0 | | -45,0 | ||
| -45,0 | | -45,0 | ||
Line 146: | Line 146: | ||
| 0,15 | | 0,15 | ||
|- | |- | ||
| Reflectance | | Reflectance (dB) | ||
| -45,0 | | -45,0 | ||
| -45,0 | | -45,0 |
Revision as of 05:10, 16 September 2017
Introduction
The limits stipulated in ISO1801 are not longer usable to evaluate the quality of a recently installed fiber optic link. They are too relaxed. These values are not applicable when testing links containing MPO connectors.
Solution
We recommend the use of this custom limit for OTDR event evaluation. End-users could set Maximum Length and Maximum Overall Loss in accordance with the application limit. For example, if the link is OM3 multimode fiber and the application is IEEE 10GBASE-SR, these values would be respectively 300 m and 2.6 dB (@ 850 nm). More context will be given during the Certified Cabling Test Training module VERSIVOTDR.
Maximum length
Parameter | Default value | Recommended value |
Length (m) | N/A | N/A (*) |
Limits for 850 nm
Parameter | Default value | Recommended value |
Connector Loss (dB) | 0,75 | 0,30 |
Splice Loss (dB) | 0,30 | 0,15 |
Reflectance (dB) | -35,0 | -35,0 |
Overall Loss (dB) | N/A | N/A (*) |
Overall ORL (dB) | N/A | N/A |
Segment Attenuation Coefficient (dB/km) | N/A | 3,00 |
Limits for 1300 nm
Parameter | Default value | Recommended value |
Connector Loss (dB) | 0,75 | 0,30 |
Splice Loss (dB) | 0,30 | 0,15 |
Reflectance (dB) | -35,0 | -35,0 |
Overall Loss (dB) | N/A | N/A (*) |
Overall ORL (dB) | N/A | N/A |
Segment Attenuation Coefficient (dB/km) | N/A | 1,50 |
Limits for 1310 nm
Parameter | Default value | Recommended value |
Connector Loss (dB) | 0,75 | 0,30 |
Splice Loss (dB) | 0,30 | 0,15 |
Reflectance (dB) | -45,0 | -45,0 |
Overall Loss (dB) | N/A | N/A (*) |
Overall ORL (dB) | N/A | N/A |
Segment Attenuation Coefficient (dB/km) | N/A | 1,00 |
Limits for 1550 nm
Parameter | Default value | Recommended value |
Connector Loss (dB) | 0,75 | 0,30 |
Splice Loss (dB) | 0,30 | 0,15 |
Reflectance (dB) | -45,0 | -45,0 |
Overall Loss (dB) | N/A | N/A (*) |
Overall ORL (dB) | N/A | N/A |
Segment Attenuation Coefficient (dB/km) | N/A | 1,00 |