CertiFiber Pro test reference cords: Difference between revisions

From wiki.comcert.com
Jump to navigation Jump to search
No edit summary
No edit summary
Line 17: Line 17:
|-
|-
| style="width: 61px;" | Product
| style="width: 61px;" | Product
| style="width: 156px;" | Model
| style="width: 177px;" | Model
| style="width: 287px;" | Description
| style="width: 266px;" | Description
| style="width: 178px;" | Included with tester
| style="width: 178px;" | Included with tester
| style="width: 244px;" | Required for testing (LC-to-LC and SC-to-SC)
| style="width: 244px;" | Required for testing (LC-to-LC and SC-to-SC)
Line 26: Line 26:
2635934
2635934


| style="width: 156px;" | NFA-LC
| style="width: 177px;" | NFA-LC
| style="width: 287px;" | Set of LC Test Adapters (2)
| style="width: 266px;" | Set of LC Test Adapters (2)
| style="width: 178px;" | 1
| style="width: 178px;" | 1
| style="width: 244px;" | 1
| style="width: 244px;" | 1
Line 33: Line 33:
|-
|-
| style="width: 61px;" | 4320262
| style="width: 61px;" | 4320262
| style="width: 156px;" | MRC-50EFC-SCLCKIT (*)
| style="width: 177px;" | MRC-50EFC-SCLCKIT (*)
| style="width: 287px;" | Multimode Encircled Flux (EF) Test Reference Cord (TRC) kit for testing 50µm LC Fibers
| style="width: 266px;" | Multimode Encircled Flux (EF) Test Reference Cord (TRC) kit for testing 50µm LC Fibers
| style="width: 178px;" | 1
| style="width: 178px;" | 1
| style="width: 244px;" | 1
| style="width: 244px;" | 1
Line 40: Line 40:
|-
|-
| style="width: 61px;" | 4335564
| style="width: 61px;" | 4335564
| style="width: 156px;" | SRC-9-SCLC-KIT (*)
| style="width: 177px;" | SRC-9-SCLC-KIT (*)
| style="width: 287px;" | Singlemode Test Reference Cord (TRC) Kit, 2m, (2) SC/LC, (2) LC/LC
| style="width: 266px;" | Singlemode Test Reference Cord (TRC) Kit, 2m, (2) SC/LC, (2) LC/LC
| style="width: 178px;" | 1
| style="width: 178px;" | 1
| style="width: 244px;" | 1
| style="width: 244px;" | 1
Line 49: Line 49:
2635929
2635929


| style="width: 156px;" | NFA-SC
| style="width: 177px;" | NFA-SC
| style="width: 287px;" | SC Test Adapter Set of Two
| style="width: 266px;" | SC Test Adapter Set of Two
| style="width: 178px;" | 0
| style="width: 178px;" | 0
| style="width: 244px;" | 1
| style="width: 244px;" | 1
Line 56: Line 56:
|-
|-
| style="width: 61px;" | 4322705
| style="width: 61px;" | 4322705
| style="width: 156px;" | MRC-50EFC-SCSCKIT (*)
| style="width: 177px;" | MRC-50EFC-SCSCKIT (*)
| style="width: 287px;" | Multimode Encircled Flux (EF) Test Reference Cord (TRC) kit for testing 50µm SC Fibers
| style="width: 266px;" | Multimode Encircled Flux (EF) Test Reference Cord (TRC) kit for testing 50µm SC Fibers
| style="width: 178px;" | 0
| style="width: 178px;" | 0
| style="width: 244px;" | 1
| style="width: 244px;" | 1
Line 63: Line 63:
|-
|-
| style="width: 61px;" | 4334464
| style="width: 61px;" | 4334464
| style="width: 156px;" | SRC-9-SCSC-KIT (*)
| style="width: 177px;" | SRC-9-SCSC-KIT (*)
| style="width: 287px;" | Singlemode Test Reference Cord (TRC) Kit, 2m, (4) SC/SC
| style="width: 266px;" | Singlemode Test Reference Cord (TRC) Kit, 2m, (4) SC/SC
| style="width: 178px;" | 0
| style="width: 178px;" | 0
| style="width: 244px;" | 1
| style="width: 244px;" | 1

Revision as of 11:07, 17 September 2017

Introduction

Loss and length testing in accordance to ISO/IEC 14763-3 requires the use of test reference cords. Test reference cords have a much lower Insertion Loss (IL) in comparison to off the shelf patch cords. Furthermore, test reference cords and the 1-jumper reference should be used to ensure maximum test accuracy. The Fluke Network CertiFiber Pro optical loss test set (OLTS) comes with all accesories needed to test LC-to-LC fiber optic links.

 

Solution

Fluke Networks Accessories

In those cases where you need to test not only LC-to-LC but also SC-to-SC or SC-to-LC fiber optic links, you need to purchase the accessories listed below.

Further information on how to use these accessories will be explained during the Certified Cable Test Training VERSIVFO module.

Product Model Description Included with tester Required for testing (LC-to-LC and SC-to-SC) Required for testing (LC-to-LC, SC-to-SC and LC-to-SC)

2635934

NFA-LC Set of LC Test Adapters (2) 1 1 1
4320262 MRC-50EFC-SCLCKIT (*) Multimode Encircled Flux (EF) Test Reference Cord (TRC) kit for testing 50µm LC Fibers 1 1 2
4335564 SRC-9-SCLC-KIT (*) Singlemode Test Reference Cord (TRC) Kit, 2m, (2) SC/LC, (2) LC/LC 1 1 2

2635929

NFA-SC SC Test Adapter Set of Two 0 1 1
4322705 MRC-50EFC-SCSCKIT (*) Multimode Encircled Flux (EF) Test Reference Cord (TRC) kit for testing 50µm SC Fibers 0 1 1
4334464 SRC-9-SCSC-KIT (*) Singlemode Test Reference Cord (TRC) Kit, 2m, (4) SC/SC 0 1 1

(*) This is a consumable. In accordance to ISO/IEC 61300-2-2, the mechanical endurance (durability) of the connecting hardware shall be ≥500 cycles:

  • LC typical 500 to 1000 cycles
  • SC typical 2000 to 5000 cycles