Dimensioning Virtual Machines: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
All appliances are installed from an iso-file provided by COMCERT. | All appliances are installed from an iso-file provided by COMCERT. | ||
{| align="left" border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | |||
|- | |||
! scope="col" | | |||
! scope="col" | | |||
! scope="col" | | |||
! scope="col" | | |||
! scope="col" | | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
| |||
*the operating system will be installed as part of the iso deployment | *the operating system will be installed as part of the iso deployment |
Revision as of 06:28, 11 April 2018
Introduction
Based on our experience deploying various sizes of TruView systems, we recommend the following virtual machine sizes.
Solution
TruView Small System
This deployment is typically used in situations where there is one TruView Central in combination with one TruView Flow 5K, 20K or 50K in the absence of any TruView Packet.
All appliances are installed from an iso-file provided by COMCERT.
- the operating system will be installed as part of the iso deployment