Dimensioning Virtual Machines: Difference between revisions
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
=== TruView Small System === | === TruView Small System === | ||
This | This deployment has been tested in situations where there is one TruView Central in combination with one TruView Flow (5K, 20K or 50K) and no TruView Packet. | ||
All appliances are installed from an iso-file provided by COMCERT. | All appliances are installed from an iso-file provided by COMCERT. | ||
Line 94: | Line 94: | ||
=== TruView Medium Systems === | === TruView Medium Systems === | ||
This deployment has been tested in situations where there is one TruView Central in combination with one TruView Flow (5K, 20K or 50K) and no TruView Packet. | |||
All appliances are installed from an iso-file provided by COMCERT. | |||
{| align="left" border="1" cellpadding="1" cellspacing="1" style="width: 1500px;" | |||
|- | |||
! scope="col" | Virtual Machine | |||
! scope="col" | TruView Central | |||
! scope="col" | TruView Flow 5K | |||
! scope="col" | TruView Flow 20K | |||
! scope="col" | TruView Flow 50K | |||
|- | |||
| CPU | |||
| 4 | |||
| 4 | |||
| 4 | |||
| 4 | |||
|- | |||
| MEMORY | |||
| 16 | |||
| 16 | |||
| 16 | |||
| 16 | |||
|- | |||
| NETWORK | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
|- | |||
| FIRST HARD DISK (1) | |||
| 128GB | |||
| 128GB | |||
| 128GB | |||
| 128GB | |||
|- | |||
| SECOND HARD DISK (1) | |||
| 100GB | |||
| 250GB | |||
| 1TB | |||
| 2.5TB | |||
|- | |||
| THIRD HARD DISK (1) | |||
| 1.5TB | |||
| NA | |||
| NA | |||
| NA | |||
|- | |||
| OS (2) | |||
| CentOS 7 | |||
| CentOS 7 | |||
| CentOS 7 | |||
| CentOS 7 | |||
|} | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
(1) It is important to respect the order and sizes of the hard disk. | |||
(2) The operarating system is installed as part of the iso deployment. | |||
| |
Revision as of 06:46, 11 April 2018
Introduction
Based on our experience deploying various sizes of TruView systems, we recommend the following virtual machine sizes.
Solution
TruView Small System
This deployment has been tested in situations where there is one TruView Central in combination with one TruView Flow (5K, 20K or 50K) and no TruView Packet.
All appliances are installed from an iso-file provided by COMCERT.
Virtual Machine | TruView Central | TruView Flow 5K | TruView Flow 20K | TruView Flow 50K |
---|---|---|---|---|
CPU | 4 | 4 | 4 | 4 |
MEMORY | 16 | 16 | 16 | 16 |
NETWORK | 1 | 1 | 1 | 1 |
FIRST HARD DISK (1) | 128GB | 128GB | 128GB | 128GB |
SECOND HARD DISK (1) | 100GB | 250GB | 1TB | 2.5TB |
THIRD HARD DISK (1) | 1.5TB | NA | NA | NA |
OS (2) | CentOS 7 | CentOS 7 | CentOS 7 | CentOS 7 |
(1) It is important to respect the order and sizes of the hard disk.
(2) The operarating system is installed as part of the iso deployment.
TruView Medium Systems
This deployment has been tested in situations where there is one TruView Central in combination with one TruView Flow (5K, 20K or 50K) and no TruView Packet.
All appliances are installed from an iso-file provided by COMCERT.
Virtual Machine | TruView Central | TruView Flow 5K | TruView Flow 20K | TruView Flow 50K |
---|---|---|---|---|
CPU | 4 | 4 | 4 | 4 |
MEMORY | 16 | 16 | 16 | 16 |
NETWORK | 1 | 1 | 1 | 1 |
FIRST HARD DISK (1) | 128GB | 128GB | 128GB | 128GB |
SECOND HARD DISK (1) | 100GB | 250GB | 1TB | 2.5TB |
THIRD HARD DISK (1) | 1.5TB | NA | NA | NA |
OS (2) | CentOS 7 | CentOS 7 | CentOS 7 | CentOS 7 |
(1) It is important to respect the order and sizes of the hard disk.
(2) The operarating system is installed as part of the iso deployment.