TruView IP configuration parameters: Difference between revisions
Jump to navigation
Jump to search
(Created page with " Introduction Please fill in this form. One column per virtual or physical appliance Solution ") |
No edit summary |
||
Line 1: | Line 1: | ||
Introduction | == Introduction == | ||
Please fill in this form. One column per virtual or physical appliance | Please fill in this form. One column per virtual or physical appliance. | ||
| | ||
Solution | == Solution == | ||
{| border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | |||
|- | |||
| style="width: 243px;" | Hostname | |||
| style="width: 244px;" | | |||
|- | |||
| style="width: 243px;" | IPv4 Address | |||
| style="width: 244px;" | | |||
|- | |||
| style="width: 243px;" | IPv4 Netmask | |||
| style="width: 244px;" | | |||
|- | |||
| style="width: 243px;" | IPv4 Gateway | |||
| style="width: 244px;" | | |||
|- | |||
| style="width: 243px;" | DNS Server 1 | |||
| style="width: 244px;" | | |||
|- | |||
| style="width: 243px;" | DNS Server 2 | |||
| style="width: 244px;" | | |||
|- | |||
| style="width: 243px;" | DNS Server 3 | |||
| style="width: 244px;" | | |||
|- | |||
| style="width: 243px;" | DNS Search Domains | |||
| style="width: 244px;" | | |||
|- | |||
| style="width: 243px;" | Timezone | |||
| style="width: 244px;" | | |||
|- | |||
| style="width: 243px;" | NTP Server | |||
| style="width: 244px;" | | |||
|- | |||
| style="width: 243px;" | NTP Server | |||
| style="width: 244px;" | | |||
|- | |||
| style="width: 243px;" | NTP Server | |||
| style="width: 244px;" | | |||
|- | |||
| style="width: 243px;" | NTP Server | |||
| style="width: 244px;" | | |||
|- | |||
| style="width: 243px;" | NTP Server | |||
| style="width: 244px;" | | |||
|} | |||
| |
Revision as of 15:45, 12 April 2018
Introduction
Please fill in this form. One column per virtual or physical appliance.
Solution
Hostname | |
IPv4 Address | |
IPv4 Netmask | |
IPv4 Gateway | |
DNS Server 1 | |
DNS Server 2 | |
DNS Server 3 | |
DNS Search Domains | |
Timezone | |
NTP Server | |
NTP Server | |
NTP Server | |
NTP Server | |
NTP Server |