Dimensioning Virtual Machines: Difference between revisions
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
This deployment has been tested in situations where there is one TruView Central in combination with one TruView Flow (5K, 20K or 50K) and no TruView Packet. | This deployment has been tested in situations where there is one TruView Central in combination with one TruView Flow (5K, 20K or 50K) and no TruView Packet. | ||
All appliances are installed from an iso-file provided by COMCERT. | All appliances are installed from an iso-file provided by COMCERT at the day of installation. | ||
{| align="left" border="1" cellpadding="1" cellspacing="1" style="width: 1500px;" | {| align="left" border="1" cellpadding="1" cellspacing="1" style="width: 1500px;" | ||
|- | |- | ||
! scope="col" | Virtual Machine | ! scope="col" | Virtual Machine Settings | ||
! scope="col" | TruView Central Small | ! scope="col" | TruView Central Small | ||
! scope="col" | TruView Flow 5K | ! scope="col" | TruView Flow 5K | ||
Line 22: | Line 22: | ||
! scope="col" | TruView Flow 50K | ! scope="col" | TruView Flow 50K | ||
|- | |- | ||
| CPU | | '''CPU''' | ||
| 4 | | 4 | ||
| 4 | | 4 | ||
Line 28: | Line 28: | ||
| 4 | | 4 | ||
|- | |- | ||
| Memory | | '''Memory''' | ||
| 16 | | 16 | ||
| 16 | | 16 | ||
Line 34: | Line 34: | ||
| 16 | | 16 | ||
|- | |- | ||
| Network adapter 1 | | '''Network adapter 1''' | ||
| 1x VMXNET3 | | 1x VMXNET3 | ||
| 1x VMXNET3 | | 1x VMXNET3 | ||
Line 40: | Line 40: | ||
| 1x VMXNET3 | | 1x VMXNET3 | ||
|- | |- | ||
| Hard disk 1 (1) | | '''Hard disk 1 (see 1)''' | ||
| 128GB | | 128GB | ||
| 128GB | | 128GB | ||
Line 46: | Line 46: | ||
| 128GB | | 128GB | ||
|- | |- | ||
| Hard disk 2 (1) | | '''Hard disk 2 (see 1)''' | ||
| 100GB | | 100GB | ||
| 250GB | | 250GB | ||
Line 52: | Line 52: | ||
| 2.5TB | | 2.5TB | ||
|- | |- | ||
| Hard disk 3 (1) | | '''Hard disk 3 (see 1)''' | ||
| 500GB | | 500GB | ||
| | | No hard disk 3 | ||
| | | No hard disk 3 | ||
| | | No hard disk 3 | ||
|- | |- | ||
| OS (2) | | '''OS (see 2)''' | ||
| CentOS 7 | | CentOS 7 | ||
| CentOS 7 | | CentOS 7 | ||
Line 83: | Line 83: | ||
(1) It is important to respect the order and sizes of the hard disk. | (1) It is important to respect the order and sizes of the hard disk. | ||
(2) | (2) For information only; the operarating system is part of the iso and installed together with the software. | ||
| | ||
Line 101: | Line 101: | ||
! scope="col" | TruView Flow 50K | ! scope="col" | TruView Flow 50K | ||
|- | |- | ||
| CPU | | '''CPU''' | ||
| 8 | | 8 | ||
| 4 | | 4 | ||
Line 107: | Line 107: | ||
| 4 | | 4 | ||
|- | |- | ||
| Memory | | '''Memory''' | ||
| 32 | | 32 | ||
| 16 | | 16 | ||
Line 113: | Line 113: | ||
| 16 | | 16 | ||
|- | |- | ||
| Network adapter 1 | | '''Network adapter 1''' | ||
| 1x VMXNET3 | | 1x VMXNET3 | ||
| 1x VMXNET3 | | 1x VMXNET3 | ||
Line 119: | Line 119: | ||
| 1x VMXNET3 | | 1x VMXNET3 | ||
|- | |- | ||
| Hard disk 1 (1) | | '''Hard disk 1 (see 1)''' | ||
| 128GB | | 128GB | ||
| 128GB | | 128GB | ||
Line 125: | Line 125: | ||
| 128GB | | 128GB | ||
|- | |- | ||
| Hard disk 2 (1) | | '''Hard disk 2 (see 1)''' | ||
| 100GB | | 100GB | ||
| 250GB | | 250GB | ||
Line 131: | Line 131: | ||
| 2.5TB | | 2.5TB | ||
|- | |- | ||
| Hard disk 3 (1) | | '''Hard disk 3 (see 1)''' | ||
| 2TB | | 2TB | ||
| | | No hard disk 3 | ||
| | | No hard disk 3 | ||
| | | No hard disk 3 | ||
|- | |- | ||
| OS (2) | | '''OS (see 2)''' | ||
| CentOS 7 | | CentOS 7 | ||
| CentOS 7 | | CentOS 7 | ||
Line 162: | Line 162: | ||
(1) It is important to respect the order and sizes of the hard disk. | (1) It is important to respect the order and sizes of the hard disk. | ||
(2) | (2) For information only; the operarating system is part of the iso and installed together with the software. | ||
| |
Revision as of 16:44, 22 June 2018
Introduction
We recommend the following virtual machine sizes.
Solution
TruView Small System
This deployment has been tested in situations where there is one TruView Central in combination with one TruView Flow (5K, 20K or 50K) and no TruView Packet.
All appliances are installed from an iso-file provided by COMCERT at the day of installation.
Virtual Machine Settings | TruView Central Small | TruView Flow 5K | TruView Flow 20K | TruView Flow 50K |
---|---|---|---|---|
CPU | 4 | 4 | 4 | 4 |
Memory | 16 | 16 | 16 | 16 |
Network adapter 1 | 1x VMXNET3 | 1x VMXNET3 | 1x VMXNET3 | 1x VMXNET3 |
Hard disk 1 (see 1) | 128GB | 128GB | 128GB | 128GB |
Hard disk 2 (see 1) | 100GB | 250GB | 1TB | 2.5TB |
Hard disk 3 (see 1) | 500GB | No hard disk 3 | No hard disk 3 | No hard disk 3 |
OS (see 2) | CentOS 7 | CentOS 7 | CentOS 7 | CentOS 7 |
(1) It is important to respect the order and sizes of the hard disk.
(2) For information only; the operarating system is part of the iso and installed together with the software.
TruView Medium Systems
This deployment has been tested in situations where there is one TruView Central in combination and any combination of TruView Flow applianced to a total of 300K flow/s and up to four TruView Packet.
All appliances are installed from an iso-file provided by COMCERT.
Virtual Machine | TruView Central Medium | TruView Flow 5K | TruView Flow 20K | TruView Flow 50K |
---|---|---|---|---|
CPU | 8 | 4 | 4 | 4 |
Memory | 32 | 16 | 16 | 16 |
Network adapter 1 | 1x VMXNET3 | 1x VMXNET3 | 1x VMXNET3 | 1x VMXNET3 |
Hard disk 1 (see 1) | 128GB | 128GB | 128GB | 128GB |
Hard disk 2 (see 1) | 100GB | 250GB | 1TB | 2.5TB |
Hard disk 3 (see 1) | 2TB | No hard disk 3 | No hard disk 3 | No hard disk 3 |
OS (see 2) | CentOS 7 | CentOS 7 | CentOS 7 | CentOS 7 |
(1) It is important to respect the order and sizes of the hard disk.
(2) For information only; the operarating system is part of the iso and installed together with the software.