Firewall ports: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
{| border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | {| border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | ||
|- | |- | ||
! scope="col" | port | ! scope="col" | destination protocol/port | ||
! scope="col" | service | ! scope="col" | service | ||
! scope="col" | role | ! scope="col" | role | ||
| Line 38: | Line 38: | ||
| CLI | | CLI | ||
|- | |- | ||
| | | udp/123 | ||
| ntp | | ntp | ||
| network time server | | network time server | ||
| Line 45: | Line 45: | ||
| | ||
=== | === Outbound nGeniusPULSE server* === | ||
(*) outbound services are depending on the features that are in use. | {| border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | ||
|- | |||
! scope="col" | destination protocol/port | |||
! scope="col" | service | |||
! scope="col" | role | |||
|- | |||
| udp/123 | |||
| ntp | |||
| network time synchronozation | |||
|- | |||
| udp/161 | |||
| snmp | |||
| snmp | |||
|- | |||
| tcp/443 | |||
| https | |||
| | |||
communication with virtual center and wireless controller | |||
|- | |||
| ip protocol #1 | |||
| icmp | |||
| ping monitorred devices | |||
|} | |||
(*) outbound services are depending on the features that are in use. | |||
| | ||
Inbound nPoint | |||
| | ||
Outbound nPoint | |||
(*) outbound services are depending on the features that are in use. | |||
| | ||
| |||
| |||
| | ||
| | ||
Revision as of 15:25, 21 July 2018
Introduction
Solution
Please remember that Pulse, Software nPoint and Hardware nPoint are all the same in regard to this article.
Inbound nGeniusPULSE server
| destination protocol/port | service | role |
|---|---|---|
| tcp/8443 | https | communication with nGeniusONE |
| tcp/443 | https |
secure web UI communication with nPoint |
| tcp/80 | http | web UI |
| udp/514 | syslog | syslog receiver |
| tcp/22 | ssh | CLI |
| udp/123 | ntp | network time server |
Outbound nGeniusPULSE server*
| destination protocol/port | service | role |
|---|---|---|
| udp/123 | ntp | network time synchronozation |
| udp/161 | snmp | snmp |
| tcp/443 | https |
communication with virtual center and wireless controller |
| ip protocol #1 | icmp | ping monitorred devices |
(*) outbound services are depending on the features that are in use.
Inbound nPoint
Outbound nPoint
(*) outbound services are depending on the features that are in use.