Dimensioning virtual machines: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
== Solution == | == Solution == | ||
=== nGeniusPulse Small | === nGeniusPulse Small System === | ||
This deployment has been tested in situations where there are less than 50 nPoints and less than 100 monitorred elements. | This deployment has been tested in situations where there are less than 50 nPoints and less than 100 monitorred elements. | ||
Line 68: | Line 68: | ||
| | ||
=== nGeniusPULSE Medium | === nGeniusPULSE Medium System === | ||
This deployment has been tested in situations where there are less than 250 nPoints and less than 500 monitorred elements. | This deployment has been tested in situations where there are less than 250 nPoints and less than 500 monitorred elements. | ||
Line 101: | Line 101: | ||
|} | |} | ||
=== nGeniusPULSE Large | === === | ||
=== === | |||
=== === | |||
=== === | |||
=== === | |||
=== === | |||
=== === | |||
=== === | |||
=== nGeniusPULSE Large System === | |||
This appliance is installed from an ova-archive provided by COMCERT at the day of installation. The creation of the virtual machine is part of OVA deployment. The values in this table are for reference only. Meke sure to use a datastore with sufficient performance (300 IOPS minimum) | This appliance is installed from an ova-archive provided by COMCERT at the day of installation. The creation of the virtual machine is part of OVA deployment. The values in this table are for reference only. Meke sure to use a datastore with sufficient performance (300 IOPS minimum) | ||
Line 130: | Line 146: | ||
| style="width: 400px" | '''OS (see 2)''' | | style="width: 400px" | '''OS (see 2)''' | ||
| style="width: 400px" | CentOS 7 | | style="width: 400px" | CentOS 7 | ||
|} | |} | ||
| |||
| |
Revision as of 12:04, 18 September 2018
Introduction
We recommend the following virtual machine sizes.
Solution
nGeniusPulse Small System
This deployment has been tested in situations where there are less than 50 nPoints and less than 100 monitorred elements.
All appliances are installed from an iso-file provided by COMCERT at the day of installation.
Virtual Machine Settings | nGeniusPULSE Server |
---|---|
Type | J |
CPU | 4 |
Memory | 32GB |
Network adapter 1 | 1x VMXNET3 |
Hard disk 1 (see 1) | 40GB |
Hard disk 2 (see 1) | 8GB |
Hard disk 3 (see 1) | 24GB |
OS (see 2) | CentOS 7 |
(1) It is important to respect the order and sizes of the hard disk. All hard disk must be thic provisioned. Disk 2 and 3 performace must be no less than 300 IOPS; choose your datastore accordingly.
(2) For information only; the operarating system is part of the iso and installed with the software.
nGeniusPULSE Medium System
This deployment has been tested in situations where there are less than 250 nPoints and less than 500 monitorred elements.
This appliance is installed from an ova-archive provided by COMCERT at the day of installation. The creation of the virtual machine is part of OVA deployment. The values in this table are for reference only. Meke sure to use a datastore with sufficient performance (300 IOPS minimum)
Virtual Machine Settings | nGeniusPULSE Server |
---|---|
CPU | |
Memory | |
Network adapter 1 | 1x VMXNET3 |
Hard disk 1 (see 1) | |
Hard disk 2 (see 1) | |
Hard disk 3 (see 1) | |
OS (see 2) | CentOS 7 |
nGeniusPULSE Large System
This appliance is installed from an ova-archive provided by COMCERT at the day of installation. The creation of the virtual machine is part of OVA deployment. The values in this table are for reference only. Meke sure to use a datastore with sufficient performance (300 IOPS minimum)
Virtual Machine Settings | nGeniusPULSE Server |
---|---|
CPU | |
Memory | |
Network adapter 1 | 1x VMXNET3 |
Hard disk 1 (see 1) | |
Hard disk 2 (see 1) | |
Hard disk 3 (see 1) | |
OS (see 2) | CentOS 7 |