Dimensioning virtual machines: Difference between revisions
No edit summary |
No edit summary |
||
Line 95: | Line 95: | ||
|- | |- | ||
| style="width: 400px" | '''Hard disk 2 (see 1)''' | | style="width: 400px" | '''Hard disk 2 (see 1)''' | ||
| style="width: 400px" | | | style="width: 400px" | 10GB | ||
|- | |- | ||
| style="width: 400px" | '''Hard disk 3 (see 1)''' | | style="width: 400px" | '''Hard disk 3 (see 1)''' | ||
| style="width: 400px" | | | style="width: 400px" | 200GB | ||
|- | |- | ||
| style="width: 400px" | '''OS (see 2)''' | | style="width: 400px" | '''OS (see 2)''' | ||
Line 124: | Line 124: | ||
=== nGeniusPULSE Large System === | === nGeniusPULSE Large System === | ||
All appliances are installed from an iso-file provided by COMCERT at the day of installation. | All appliances are installed from an iso-file provided by COMCERT at the day of installation. This VM complies with Netscout's minimal specifications. | ||
{| style="width: 500px" cellspacing="1" cellpadding="1" border="1" align="left" | {| style="width: 500px" cellspacing="1" cellpadding="1" border="1" align="left" | ||
Line 135: | Line 135: | ||
|- | |- | ||
| style="width: 400px" | '''CPU''' | | style="width: 400px" | '''CPU''' | ||
| style="width: 400px" | | | style="width: 400px" | 24 | ||
|- | |- | ||
| style="width: 400px" | '''Memory''' | | style="width: 400px" | '''Memory''' | ||
| style="width: 400px" | | | style="width: 400px" | 96GB | ||
|- | |- | ||
| style="width: 400px" | '''Network adapter 1''' | | style="width: 400px" | '''Network adapter 1''' | ||
| style="width: 400px" | | | style="width: 400px" | 1x VMXNET3 | ||
|- | |- | ||
| style="width: 400px" | '''Hard disk 1 (see 1)''' | | style="width: 400px" | '''Hard disk 1 (see 1)''' | ||
| style="width: 400px" | | | style="width: 400px" | 275GB | ||
|- | |- | ||
| style="width: 400px" | '''Hard disk 2 (see 1)''' | | style="width: 400px" | '''Hard disk 2 (see 1)''' | ||
| style="width: 400px" | | | style="width: 400px" | 10GB | ||
|- | |- | ||
| style="width: 400px" | '''Hard disk 3 (see 1)''' | | style="width: 400px" | '''Hard disk 3 (see 1)''' | ||
| style="width: 400px" | | | style="width: 400px" | 4TB | ||
|- | |- | ||
| style="width: 400px" | '''OS (see 2)''' | | style="width: 400px" | '''OS (see 2)''' | ||
| style="width: 400px" | | | style="width: 400px" | Centos 7 | ||
|} | |} | ||
Revision as of 13:23, 18 September 2018
Introduction
We recommend the following virtual machine sizes.
Solution
nGeniusPulse Small System
This deployment has been tested in situations where there are less than 50 nPoints and less than 100 monitorred elements.
All appliances are installed from an iso-file provided by COMCERT at the day of installation.
Virtual Machine Settings | nGeniusPULSE Server |
---|---|
Type | J |
CPU | 4 |
Memory | 32GB |
Network adapter 1 | 1x VMXNET3 |
Hard disk 1 (see 1) | 40GB |
Hard disk 2 (see 1) | 8GB |
Hard disk 3 (see 1) | 24GB |
OS (see 2) | CentOS 7 |
(1) It is important to respect the order and sizes of the hard disk. All hard disk must be thic provisioned. Disk 2 and 3 performace must be no less than 300 IOPS; choose your datastore accordingly.
(2) For information only; the operarating system is part of the iso and installed with the software.
nGeniusPULSE Medium System
This deployment has been tested in situations where there are less than 250 nPoints and less than 500 monitorred elements.
All appliances are installed from an iso-file provided by COMCERT at the day of installation.
Virtual Machine Settings | nGeniusPULSE Server |
---|---|
Type | K |
CPU | 8 |
Memory | 32 |
Network adapter 1 | 1x VMXNET3 |
Hard disk 1 (see 1) | 40GB |
Hard disk 2 (see 1) | 10GB |
Hard disk 3 (see 1) | 200GB |
OS (see 2) | CentOS 7 |
nGeniusPULSE Large System
All appliances are installed from an iso-file provided by COMCERT at the day of installation. This VM complies with Netscout's minimal specifications.
Virtual Machine Settings | nGeniusPULSE Server |
---|---|
Type | M |
CPU | 24 |
Memory | 96GB |
Network adapter 1 | 1x VMXNET3 |
Hard disk 1 (see 1) | 275GB |
Hard disk 2 (see 1) | 10GB |
Hard disk 3 (see 1) | 4TB |
OS (see 2) | Centos 7 |