Transceiver Optical Interface Specifications: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 40: | Line 40: | ||
| -1.0 | | -1.0 | ||
| -15.8 | | -15.8 | ||
| 40km | | OS1/OS2: 40km | ||
|- | |- | ||
| 10GBASE-L and -LR | | 10GBASE-L and -LR | ||
Line 48: | Line 48: | ||
| +0.5 | | +0.5 | ||
| -14.4 | | -14.4 | ||
| 10km | | OS1/OS2: 10km | ||
|- | |- | ||
| 10GBASE-LRM | | 10GBASE-LRM | ||
Line 59: | Line 59: | ||
OM3:220m | OM3:220m | ||
OM4/OM5: | OM4/OM5: not specified | ||
|- | |- | ||
Line 80: | Line 80: | ||
| -7.0 | | -7.0 | ||
| -24.0 | | -24.0 | ||
| 80km | | OS1/OS2: 80km | ||
|} | |} | ||
Revision as of 10:40, 13 February 2021
Introduction
These are Transceiver Optical Interface Specifications for the most common Network Standards. ANY optical tranceiver that lists itself as compliant with the standard, MUST be able to operate correctly when the power of the optical signal at the receiver is in the range between Receiver Sensitivity and Receiver Saturation. Transceivers by some vendors may perform better, resulting in higher limits for loss and length.
These tabels will be updated we come accross specification for other interface types.
Solution
Be extremely careful when when working on optical networks. Infra-red radiation is invisible to the naked eye. |
Permanent Damage
Receivers will be permanently damaged after exposure to an optical power of 5dBm or more. This is OK, as Average Launch Powers is not higher than +4.0dBm.
10 Gigabit Optical Interface Specifications
Optical interface | Standard | Wavelength (nm) | Receiver Saturation (dBm) | Receiver Sensitivity (dBm) | Maximum Distance rx--tx | |
---|---|---|---|---|---|---|
10GBASE-E and -ER | Single-mode | IEEE 802.3ae - 2002 | 1550 | -1.0 | -15.8 | OS1/OS2: 40km |
10GBASE-L and -LR | Single-mode | IEEE 802.3ae - 2002 | 1310 | +0.5 | -14.4 | OS1/OS2: 10km |
10GBASE-LRM | Multi-mode | IEEE 802.3aq - 2006 | 1310 | +1.5 | -6.5 |
OM3:220m OM4/OM5: not specified |
10GBASE-S and -SR | Multi-mode | IEEE 802.3ae - 2002 | 850 | -1.0 | -9.9 |
OM3: 300m OM4/OM5: 400m |
10GBASE-Z and -ZR | Single-mode | Multivendor agreement | 1550 | -7.0 | -24.0 | OS1/OS2: 80km |
40 Gigabit Optical Interface Specifications
Optical interface | Standard | Wavelength (nm) | Receiver Saturation (dBm) | Receiver Sensitivity (dBm) | Maximum Distance rx--tx |
---|