Dimensioning Virtual Machines
Introduction
Based on our experience deploying various sizes of TruView systems, we recommend the following virtual machine sizes.
Solution
TruView Small System
This deployment has been tested in situations where there is one TruView Central in combination with one TruView Flow (5K, 20K or 50K) and no TruView Packet.
All appliances are installed from an iso-file provided by COMCERT.
Virtual Machine | TruView Central | TruView Flow 5K | TruView Flow 20K | TruView Flow 50K |
---|---|---|---|---|
CPU | 4 | 4 | 4 | 4 |
MEMORY | 16 | 16 | 16 | 16 |
NETWORK | 1 | 1 | 1 | 1 |
FIRST HARD DISK (1) | 128GB | 128GB | 128GB | 128GB |
SECOND HARD DISK (1) | 100GB | 250GB | 1TB | 2.5TB |
THIRD HARD DISK (1) | 1.5TB | NA | NA | NA |
OS (2) | CentOS 7 | CentOS 7 | CentOS 7 | CentOS 7 |
(1) It is important to respect the order and sizes of the hard disk.
(2) The operarating system is installed as part of the iso deployment.
TruView Medium Systems
This deployment has been tested in situations where there is one TruView Central in combination with one TruView Flow (5K, 20K or 50K) and no TruView Packet.
All appliances are installed from an iso-file provided by COMCERT.
Virtual Machine | TruView Central | TruView Flow 5K | TruView Flow 20K | TruView Flow 50K |
---|---|---|---|---|
CPU | 4 | 4 | 4 | 4 |
MEMORY | 16 | 16 | 16 | 16 |
NETWORK | 1 | 1 | 1 | 1 |
FIRST HARD DISK (1) | 128GB | 128GB | 128GB | 128GB |
SECOND HARD DISK (1) | 100GB | 250GB | 1TB | 2.5TB |
THIRD HARD DISK (1) | 1.5TB | NA | NA | NA |
OS (2) | CentOS 7 | CentOS 7 | CentOS 7 | CentOS 7 |
(1) It is important to respect the order and sizes of the hard disk.
(2) The operarating system is installed as part of the iso deployment.