PMA-XX Environmental specifications: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
=== | === Appliance rear view === | ||
This picture shows the connection on the rear of the appliance. | This picture shows the connection on the rear of the appliance. | ||
Line 10: | Line 10: | ||
| | ||
=== | === Network connections === | ||
Management ports (MGT1 & MGT2): 2x 1000BASE-T | IP remote management interface (<span style="background-color:#F0FFF0;">iDRAC</span>): 1x 1000BASE-T | ||
Management ports (<span style="background-color:#F0FFFF;">MGT1</span> & <span style="background-color:#F0FFFF;">MGT2</span>): 2x 1000BASE-T | |||
These two management ports for a team that form a redundant uplink to the network | These two management ports for a team that form a redundant uplink to the network | ||
Optional monitor port (MON1 & MON2): 2x 1000BASE-T | Optional monitor port (<span style="background-color:#FFFFE0;">MON1</span> & <span style="background-color:#FFFFE0;">MON2</span>): 2x 1000BASE-T | ||
| | ||
Line 38: | Line 38: | ||
| | ||
=== | === Power === | ||
PSU (Power): 2x | PSU (Power): 2x 550W (IEC320 C14 connector) | ||
Maximum heat dissipation: 4100BTU/h | Maximum heat dissipation: 4100BTU/h | ||
Line 52: | Line 52: | ||
Power based on observation: 500W maximum, 350W average (both PSU powered) | Power based on observation: 500W maximum, 350W average (both PSU powered) | ||
<br/> | |||
Revision as of 12:52, 28 May 2020
Appliance rear view
This picture shows the connection on the rear of the appliance.
Network connections
IP remote management interface (iDRAC): 1x 1000BASE-T
Management ports (MGT1 & MGT2): 2x 1000BASE-T
These two management ports for a team that form a redundant uplink to the network
Optional monitor port (MON1 & MON2): 2x 1000BASE-T
System dimensions
Width: 430.0mm (19 inch)
Hight: 86.8mm (2U)
Depth: 715.5mm
Weight
33.1kg
Power
PSU (Power): 2x 550W (IEC320 C14 connector)
Maximum heat dissipation: 4100BTU/h
Frequency: 50Hz
Voltage: 240V AC
Maximum current: 6.5A
Power based on observation: 500W maximum, 350W average (both PSU powered)