Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
11 April 2025
|
N 09:41 | Connector Types 5 changes history +712 [Bert (5×)] | |||
|
09:41 (cur | prev) 0 Bert talk contribs (→IEC 60603.7-71) Tag: Visual edit | ||||
|
09:23 (cur | prev) +20 Bert talk contribs (→IEC 60603.7-71) Tag: Visual edit | ||||
|
09:22 (cur | prev) +31 Bert talk contribs Tag: Visual edit | ||||
|
09:22 (cur | prev) +172 Bert talk contribs Tag: Visual edit | ||||
N |
|
09:13 (cur | prev) +489 Bert talk contribs (Created page with "=== IEC 60603-7 === RJ45 8 contacts Rated at 2000MHz (Cat 3 - 6A and 8.1) ISO/IEC 11801 Class C - EA and Class I === IEC 60603.7-71 === GG45 12 contacts (has a switch) Rated at 1000MHz (Cat 7 - 7A) ISO/IEC 11801 Class F - FA === IEC 61076-3-110 === Augmented RJ45 ARJ45 8 contacts Rated at 3000MHz (Cat 7 - 7A and 8.2) ISO/IEC 11801 Class F - FA and Class II === IEC 61076-3-104 === TERA 8 contacts Rated at 2000MHz (Cat 7 - 7A and 8.2) ISO/IEC 11801 Class F - F...") Tag: Visual edit |
|
09:40 | (Deletion log) [Bert (4×)] | |||
|
09:40 Bert talk contribs deleted page File:IEC61076-3-104 TERA.png (Deleted old revision 20250411094009!IEC61076-3-104_TERA.png: content before blanking was: "") | ||||
|
08:47 Bert talk contribs deleted page File:Cat8HorizontalBalancedCablingModels.png (Deleted old revision 20250411084053!Cat8HorizontalBalancedCablingModels.png: content was: "Cat8HorizontalBalancedCablingModels", and the only contributor was "Bert" (talk)) | ||||
|
08:47 Bert talk contribs deleted page File:Cat8HorizontalBalancedCablingModels.png (Deleted old revision 20250411084730!Cat8HorizontalBalancedCablingModels.png: content was: "Cat8HorizontalBalancedCablingModels", and the only contributor was "Bert" (talk)) | ||||
|
08:46 Bert talk contribs deleted page File:Cat8HorizontalBalancedCablingModels.png (Deleted old revision 20250411084544!Cat8HorizontalBalancedCablingModels.png: content was: "Cat8HorizontalBalancedCablingModels", and the only contributor was "Bert" (talk)) |
09:02 | Structured Cabling diffhist +27 Bert talk contribs |
|
08:57 | Category 8/Class I/Class II 13 changes history +771 [Bert (13×)] | |||
|
08:57 (cur | prev) −36 Bert talk contribs (→ISO/IEC 11801-1:2017 Class I and Class II) Tag: Visual edit | ||||
|
08:50 (cur | prev) +4 Bert talk contribs (→Introduction) Tag: Visual edit | ||||
|
08:45 (cur | prev) +2 Bert talk contribs (→ISO/IEC TR 11801-9901:2014) Tag: Visual edit | ||||
|
08:38 (cur | prev) −4 Bert talk contribs Tag: Visual edit | ||||
|
08:28 (cur | prev) −13 Bert talk contribs Tag: Visual edit | ||||
|
08:24 (cur | prev) +98 Bert talk contribs Tag: Visual edit | ||||
|
07:42 (cur | prev) +11 Bert talk contribs (→Introduction) Tag: Visual edit | ||||
|
07:40 (cur | prev) +122 Bert talk contribs (→Introduction) Tag: Visual edit | ||||
|
07:28 (cur | prev) +27 Bert talk contribs Tag: Visual edit | ||||
|
07:26 (cur | prev) −3 Bert talk contribs Tag: Visual edit | ||||
|
07:25 (cur | prev) +66 Bert talk contribs (→Solution) Tag: Visual edit | ||||
|
07:23 (cur | prev) +356 Bert talk contribs Tag: Visual edit | ||||
|
07:00 (cur | prev) +141 Bert talk contribs Tag: Visual edit |
10 April 2025
N 17:09 | Category 8/Class I/Class II diffhist +1,122 Bert talk contribs (Created page with "IEEE 802.3bq 25G/40GBASE-T This standard was published on September 8th, 2016. It defines minimum transmission characteristics for the application on a twisted pair channel to support 25Gbps and 40Gbps Ethernet over twisted pair cabling. These applications are aimed at datacenters. ISO/IEC TR 11801-9901:2014 This technical report addresses point-to-point connections between active devices in data centers. This includes specifying a maximum distance of 30 meters,...") |
N 16:41 | Structured Cabling diffhist +62 Bert talk contribs (Created page with "=== Category 8/Class I/Class II === Category:Private") |
16:40 | Knowledge base diffhist +32 Bert talk contribs |
9 April 2025
|
13:57 | OptiFiber Pro custom test limit 9 changes history +486 [Bert (9×)] | |||
|
13:57 (cur | prev) 0 Bert talk contribs (→Measuring Single mode fiber links with APC connectors) Tag: Visual edit | ||||
|
13:39 (cur | prev) +4 Bert talk contribs (→Measuring Single mode fiber links with APC connectors) Tag: Visual edit | ||||
|
13:36 (cur | prev) +3 Bert talk contribs Tag: Visual edit: Switched | ||||
|
13:36 (cur | prev) +181 Bert talk contribs Tag: Visual edit: Switched | ||||
|
13:30 (cur | prev) 0 Bert talk contribs Tag: Visual edit: Switched | ||||
|
12:52 (cur | prev) +63 Bert talk contribs Tag: Visual edit | ||||
|
12:51 (cur | prev) +18 Bert talk contribs Tag: Visual edit: Switched | ||||
|
12:44 (cur | prev) +41 Bert talk contribs (→Measuring Single mode fiber links with APC connectors) Tag: Visual edit: Switched | ||||
|
12:42 (cur | prev) +176 Bert talk contribs Tag: Visual edit |
|
12:50 | (Upload log) [Bert (3×)] | |||
|
12:50 Bert talk contribs uploaded File:EmbeddedAPCConnectionAPCConnection.png | ||||
|
12:50 Bert talk contribs uploaded File:EmbeddedAPCConnection ChangeEventType.png | ||||
|
12:49 Bert talk contribs uploaded File:EmbeddedAPCConnectionSplice.png |